US Funding and Investor Data for February 2026 (Updated Weekly)
US Funding Data
Welcome to StartupTalky’s 2026 US Funding updates for the month of February. This article provides a clear and easy overview of the latest funding news for startups, scale-ups, and established companies in the United States throughout the year. Our weekly funding tables, updated regularly, track how much funding each company has raised, the sectors they operate in, the key investors involved, and other important details.
This guide is helpful for investors, founders, and readers who want to follow funding trends and investment activity across the US business landscape. Make sure to visit this page regularly to stay updated with the latest US funding and investor news.
For Indian funding news, visit our Weekly Indian Startup Funding Tracker.
US Funding Update - February 2026 [February 01 - February 08]
| Company | Sector | Headquarters | Amount | Funding Round Type | Lead Investors |
|---|---|---|---|---|---|
| Soundverse | Consumer > Music Tech | New York | $149K | Angel | Namita Thapar |
| Kalshi | FinTech > Investment Tech | New York | Undisclosed | Angel | Giannis Antetokounmpo |
| Anchorage Digital | FinTech > Cryptocurrencies | California | $100M | Series E | Tether |
| Angitia | Life Sciences > Rare Diseases | California, Guangdong | $130M | Series D | Frazier Life Sciences |
| Daytona | Enterprise Infrastructure > Application Development Tools | New York | $24M | Series A | FirstMark |
| Morpheus Space | Aerospace > Space Tech | California | $15M | Series A | Alpine Space |
| EnFi | Enterprise Applications > GRC Software | Massachusetts | $15M | Series A | FINTOP |
| Urban SDK | High Tech > Smart Cities | Florida | $65M | Series B | Riverwood Capital |
| Accrual | FinTech > Finance & Accounting Tech | - | $75M | Series A | General Catalyst |
| Flock AI | Retail > E-Commerce Enablers | New York | $6M | Seed | Work-Bench |
| Anima | High Tech > Generative AI | New York | Undisclosed | Series B | IBM |
| Forerunner | Enterprise Applications > GovTech | New York | $26.3M | Series B | Wellington |
| Alinea | FinTech > Investment Tech | New York | $22.5M | Conventional Debt | Pvxpartners |
| Goodfire | High Tech > AI Infrastructure | California | $150M | Series B | B Capital |
| Positron | High Tech > AI Infrastructure | Nevada | $230M | Series B | Qatar Investment Authority |
| TRM | FinTech > Cryptocurrencies | California | $70M | Series C | Blockchain Capital |
| Lunar Energy | - | California | $130M | Series C | Activate Capital |
| Lunar Energy | - | California | $102M | Series D | B Capital |
| Chamber Cardio | Healthcare > Services for Healthcare Providers | District of Columbia | $60M | Series A | Frist Cressey Ventures |
| Chamber Cardio | Healthcare > Services for Healthcare Providers | District of Columbia | Undisclosed | Conventional Debt | HSBC Innovation Banking |
| Third Arc Bio | Life Sciences > Immunology | Massachusetts | $52M | Series A | Andreessen Horowitz |
| Stratus Medical | Healthcare > Traditional Medical Devices | Texas | $10M | Series B | Wasatch Health |
| SynthBee | Native AI > Artificial Intelligence | Connecticut | $80M | Series A | Crosspoint Capital Partners |
| Fibr | Enterprise Applications > MarketingTech | California | $5.7M | Seed | Accel |
| Machina Labs | High Tech > Industrial Robotics | California | $124M | Series C | Woven Capital |
| LearnWell | Education > Educational Support Services | Massachusetts | Undisclosed | Unattributed | Goldman Sachs |
| beHuman | HealthTech > Healthcare IT | Florida | $4M | Seed | Sante |
| Osmo | Native AI > Artificial Intelligence | New York | $70M | Series B | Two Sigma Ventures |
| Opendorse | Enterprise Applications > PR Tech | Nebraska | $2.13M | Seed | - |
| Expert Intelligence | HealthTech > Life Sciences Tech | California | $4.7M | Seed | Sierra Ventures |
| POWWR | FinTech > RegTech | Kentucky | Undisclosed | Unattributed | Five Elms Capital |
| Bedrock Robotics | Real Estate > Construction Tech | California | $270M | Series B | CapitalG |
| Boomband | Consumer > Social Platforms | Rhode Island | $4M | Seed | Bostonseeds |
| Gateway Bank | Financial Services > Banks | California | $16.1M | Post IPO | - |
| Derapi | Energy Tech > Smart Grid | California | $7M | Seed | Earthshot Ventures |
| Orion Security | High Tech > AI Infrastructure | Minnesota | $32M | Series A | Norwest |
| Sonovascular | Life Sciences > Cardiac and Vascular Disorders | North Carolina | $6M | Series A | Harbright Ventures |
| Ecovia Bio | - | Michigan | Undisclosed | Series B | Pointe Angels |
| Tomorrow.io | Environment Tech > Air Pollution Management Tech | Massachusetts | $175M | Series F | Stonecourt Capital |
| good culture | Food and Agriculture > Food Service Chains | California | $55M | Series C | SEMCAP |
| Ares Interactive | Mobile > Mobile Gaming | Texas | $70M | Series A | General Catalyst |
| Gruve | High Tech > AI Infrastructure | California | $50M | Series A | Xora Innovation |
| Overland | Auto Tech > Autonomous Vehicles | Washington | $20M | Venture Debt | TriplePoint Capital |
| RapidFort | Enterprise Infrastructure > Cybersecurity | California | $42M | Series A | Blue Cloud Ventures |
| Alaffia Health | FinTech > Banking Tech | New York | $55M | Series B | Transformation Capital |
| Cerebras | High Tech > AI Infrastructure | California | $1B | Series H | Tiger Global Management |
| Pasito | Enterprise Applications > HRTech | New York | $21M | Series A | Insight Partners |
| Guardify | Enterprise Applications > GovTech | Nebraska | $3M | Seed | Flow Capital |
| Colossal | Healthcare > Medical Research Labs | Texas | $60M | Series C | U |
| Kindred | Consumer > Online Travel | California | $85M | Series C | Index Ventures |
| Kindred | Consumer > Online Travel | California | $40M | Series B | New Enterprise Associates |
| Shield Technology Partners | Business Services > IT Services | Florida | $100M | Series D | Thrive Capital |
| Ubees | Food and Agriculture Tech > Insect Farming Tech | New York | $9.47M | Series A | Starquest Capital |
| Join Midi | HealthTech > Disease Self Management | California | $100M | Series D | Goodwater Capital |
| Beesy Strategy | - | New York | Undisclosed | Series A | Denali Growth |
| Airrived | High Tech > Security & Surveillance Technology | Ohio | $6.1M | Seed | Cannage Capital |
| Axnano | Environment > Waste & Water Management | Virginia | Undisclosed | Seed | Leonid |
| Fieldguide | Enterprise Applications > GRC Software | California | $75M | Series C | Goldman Sachs |
| Elara Caring | Healthcare > Home Healthcare | Texas | Undisclosed | Unattributed | DaVita |
| Wysa | HealthTech > Fitness & Wellness Tech | Massachusetts | $7.25M | Grant (prize money) | Wellcome |
| poetiq | High Tech > AI Infrastructure | California | $45.8M | Seed | Fyrfly Venture Partners |
| Loop AI | Food and Agriculture Tech > Food Tech | California | $14M | Series A | Nyca Partners |
| Prometheum | FinTech > Cryptocurrencies | New York | $23M | Series C | - |
| GrubMarket | Food and Agriculture Tech > Food Tech | California | $50M | Series H | Future Food Fund |
| Principle | High Tech > Generative AI | California | $2M | Seed | SMRK VC Fund |
| Crew | Environment Tech > Solid Waste Management Tech | Arizona | $200K | Seed | Connetic Ventures |
| Arbor | Enterprise Applications > HRTech | New York | $6.3M | Seed | 645 Ventures |
| CesiumAstro | Aerospace > Space Tech | Texas | $270M | Series C | Trousdale Ventures |
| Topcon Solutions | High Tech > Drones | Connecticut | Undisclosed | Seed | RPC |
| Ceremonia | Retail > Beauty Tech | New York | $3.5M | Series A | - |
| VulcanForms | High Tech > 3D Printing | Massachusetts | $220M | Series D | Eclipse |
| MegaMinds | EdTech > Higher Education Tech | New York | Undisclosed | Angel | New York Angels |
| Breezy | Real Estate > Real Estate IT | California | $10M | Seed | Ribbit Capital |
| Day.ai | Enterprise Applications > Sales Force Automation | California | $20M | Series A | Sequoia Capital |
| Waymo | Auto Tech > Autonomous Vehicles | California | $16B | Series D | Dragoneer Investment Group |
Must have tools for startups - Recommended by StartupTalky
- Convert Visitors into Leads- SeizeLead
- Website Builder SquareSpace
- Run your business Smoothly Systeme.io
- Stock Images Shutterstock