US Funding and Investor Data for March 2026 (Updated Weekly)
US Funding Data
Welcome to StartupTalky’s 2026 US Funding updates for the month of March. This article provides a clear and easy overview of the latest funding news for startups, scale-ups, and established companies in the United States throughout the year. Our weekly funding tables, updated regularly, track how much funding each company has raised, the sectors they operate in, the key investors involved, and other important details.
This guide is helpful for investors, founders, and readers who want to follow funding trends and investment activity across the US business landscape. Make sure to visit this page regularly to stay updated with the latest US funding and investor news.
For Indian funding news, visit our Weekly Indian Startup Funding Tracker.
US Funding Update - March 2026 [March 01 - March 08]
| Company | Sector | Headquarters | Amount (USD) | Funding Round Type | Lead Investors |
|---|---|---|---|---|---|
| Advocacy | Legal Tech | Delaware | $3.5M | Seed | Relativity Technologies |
| Nurix | Chatbots / Conversational AI | California, Karnataka | Undisclosed | Series A | Prosus |
| Cybervergent | Cybersecurity | California | $3M | Seed | Ventures Platform |
| Solid Biosciences | Life Sciences / Gene Therapy | Massachusetts | $240M | Post IPO | Perceptive Advisors |
| Diligence Squared | Data as a Service | New York | $5M | Seed | Y Combinator |
| City Detect | Smart Cities / AI | Alabama | $13M | Series A | Prudence |
| Voomi Supply | Manufacturing Tech | Pennsylvania | $10M | Series A | ACP Partners |
| Sierra Space | Space Tech | Colorado | $550M | Series C | LuminArx |
| Nexcure | Hospital Chains / Healthcare | Massachusetts | $19M | Series A | RA Capital Management |
| Cart.com | Commerce Tech / Retail | Texas | $180M | Series D | Springcoast Capital Partners |
| Interstate | Blockchain Infrastructure | California | $1.5M | Seed | Marshland Capital |
| Vast | Space Tech | California | $200M | Conventional Debt | In-Q-Tel |
| Vast | Space Tech | California | $300M | Series A | Balerion Space Ventures |
| Levitate Technologies | Real Estate IT | North Carolina | $16M | Series D | Harbert Management |
| Portside | Aviation IT | California | Undisclosed | Series B | Vista Equity Partners |
| Atavistik | Life Sciences Tech | Massachusetts | $40M | Series B | RA Capital Management |
| Aneuvo | Neurology | California | $22M | Series C | Catcher Technology |
| CytoDyn | Infectious Diseases | Washington | $17.5M | Post IPO | Cool Blue Capital |
| Science | Ophthalmology | California | $230M | Series C | Lightspeed Venture Partners |
| Nominal | Manufacturing Tech | California | $80M | Series B | Founders Fund |
| Ridepanda | Electric Vehicles | California | Undisclosed | Conventional Debt | CSC Leasing |
| Ridepanda | Electric Vehicles | California | $12.6M | Series B | Bikeleasing-Service |
| Greater Good Health | Healthcare Staffing | California | $12.5M | Venture Debt | HSBC Innovation Banking |
| Moxichildcare | Early Education | - | Undisclosed | Seed | Halogen Ventures |
| Eight Sleep | Home Improvements | New York | $50M | Series D | Tether |
| HawkEye 360 | Space Tech | Virginia | $23M | Series E | Ghisallo Capital Management |
| Nyad | Waste & Water Management | Alabama | Undisclosed | Seed | Halogen Ventures |
| doctours.com | Healthcare Staffing | California | Undisclosed | Seed | Halogen Ventures |
| Artemis | Sales Force Automation | Texas | $6M | Series A | Long Journey Ventures |
| Accelerate Wind | Wind Energy | Missouri | Undisclosed | Seed | Halogen Ventures |
| Qnetic | Energy Storage | New York | $5M | Series A | SOSV |
| Crossover Markets | Cryptocurrencies | New York | $31M | Series B | Tradeweb |
| Cyclops | Enterprise Collaboration | Florida | $8M | Seed | Castle Island Ventures |
| Eat Mezcla | Nutraceuticals | New York | $9.5M | Series B | Bluestein Ventures |
| Eat Mezcla | Nutraceuticals | New York | Undisclosed | Conventional Debt | SG Credit Partners |
| UnityAI | Healthcare IT | Tennessee | $8.5M | Series A | Third Prime |
| Gradient | Insurance IT | Massachusetts | Undisclosed | Conventional Debt | Canadian Imperial Bank of Commerce |
| Strathmore Plus | Metals & Alloys | Michigan | $1.1M | Post IPO | - |
| Skyfire | Drones | Alabama | Undisclosed | Seed | Halogen Ventures |
| Create Music Group | Music Tech | California | Undisclosed | Conventional Debt | Flexpoint Ford |
| Create Music Group | Music Tech | California | $450M | PE | Ares Management |
| Dermatologists of Central States | Clinic Chains | Ohio | $205M | Conventional Debt | Penfund |
| Yard | Service Robots | Alabama | Undisclosed | Seed | Halogen Ventures |
| Croux | Food Tech | Alabama | Undisclosed | Seed | Halogen Ventures |
| Traversal | IT Operations | New York | Undisclosed | Series A | American Express |
| Auditocity | GRC Software | Alabama | Undisclosed | Seed | Halogen Ventures |
| Qnovo | Electric Vehicles | California | Undisclosed | Series C | Hyundai Motor Company |
| Circadence | Enterprise Networking | Colorado | $16.4M | Series D | Seneca Partners |
| Flowith | AI Tools | California | Undisclosed | Seed | LONGRIVER |
| VectorMax | OTT Video | New York | Undisclosed | Seed | - |
| RenoFi | Alternative Lending | Pennsylvania | $22M | Series B | Fifth Wall |
| Synthreo | AI Chatbots | Arizona | Undisclosed | Angel | Vince Kent |
| Breezeway | Property Management Tech | Massachusetts | Undisclosed | PE | Resurgens Technology Partners |
| Polares Medical | Cardiac Devices | California | $50M | Series C | DC Global Ventures |
| Social Platforms | California | $1B | Post IPO | Elliott Management | |
| Adrianna Papell | Apparel | New York | Undisclosed | PE | Trive Capital |
| Zia Credit Union | Banks | New Mexico | $10M | Conventional Debt | - |
| Precision BioSciences | Gene Therapy | North Carolina | $7.5M | Post IPO | VenBio |
| DeepIP | Legal Tech | New York | $25M | Series B | Korelya Capital |
| Inseer | Workplace Safety Software | Iowa | $200K | Seed | - |
| File & Serve Xpress | Legal Tech | Texas | Undisclosed | PE | Northlane Capital Partners |
| Allthenticate | Cybersecurity | Texas | $5M | Series A | Silverton Partners |
| Lucid Bots | Service Robots | North Carolina | $745K | Series A | Toloka |
| Ayar Labs | Photonics | California | $500M | Series E | Neuberger Berman |
| Poplar Therapeutics | Immunology | Massachusetts | $45M | Series A | Janus Henderson Investors |
| Coherent | Photonics | California | $2B | Post IPO | Nvidia |
| WORLDSCAPE | Digital Twin | Washington | Undisclosed | Seed | Scout Ventures |
| Cuesta Partners | IT Services | Illinois | Undisclosed | Seed | Riveron |
| Bergey's | Auto Retail | Pennsylvania | $12M | Series B | - |
| Findhelp | Foundations | Texas | $250M | Series D | The Rise Fund |
| Grow Therapy | Healthcare Platforms | New York | $150M | Series D | TCV |
| EGI Battery | Energy Storage | Michigan | $10M | Seed | TSVC |
| QBit Semiconductor | Semiconductors | Massachusetts | Undisclosed | Series B | Arm |
| ArmorCode | Cybersecurity | California | $16M | Series B | Cheyenne Ventures |
| Skribe Technologies | Legal Tech | Texas | $5.5M | Seed | Golden Section |
| Fig Security | Cybersecurity | New York | Undisclosed | Series A | Team8 |
| KeyCare | Healthcare IT | Illinois | $27.4M | Series A | HealthX Ventures |
| BluePath Finance | Consumer Loans | California | Undisclosed | Series D | TWG Global |
| Zapia | AI Chatbots | California | $7M | Seed | Prosus |
| Bright Silicon Technologies | Photonics | California | $4M | Series A | - |
| Smack Technologies | AI Infrastructure | California | $32M | Series A | Geodesic Capital |
| Northwest Urology | Hospitals | Oregon | $148K | Unattributed | - |
| Singletto | Medical Devices | Washington | $100K | Conventional Debt | - |
| Sats Terminal | Crypto Platform | California | Undisclosed | Seed | Gate.com |
| Basis | Obesity Therapeutics | Pennsylvania | $37M | Series A | New Rhein |
| Klotho Neurosciences | Neurology | Nebraska | $7.75M | Post IPO | - |
| Outpost Bio | Life Sciences Tools | Massachusetts | $3.5M | Seed | Merantix Capital |
| Candid Therapeutics | Immunology | California | $505M | Series E | Venrock |
| Plurio | Marketing Tech | California | $3.5M | Seed | Altair Capital |
| Ease Health | Healthcare IT | New York | $41M | Series A | Andreessen Horowitz |
| Olam Agri | Agriculture Services | Texas | $100M | Conventional Debt | FMO |
| Real American Beer | Alcoholic Beverages | Florida | Undisclosed | Angel | Brantley Gilbert |
| Quorus | Investment Tech | Connecticut | Undisclosed | Series A | Nassau Financial Group |
| Inhouse | Legal Tech | California | $5M | Seed | Run Ventures |
| Devotion Club | Event Management | New York | $4M | Series A | base case |
| 14 AI | Customer Service Software | California | $3M | Seed | Y Combinator |
| RunOnFlux | Blockchain Infrastructure | Texas | $17M | Series B | - |
| Skema | Construction Tech | Georgia | Undisclosed | Seed | Bear Label Consulting Engineers |
| BrightSpring Health Services | Home Healthcare | Kentucky | Undisclosed | Post IPO | Vanguard |
US Funding and Investor Data for February 2026 (Updated Weekly)
Explore US startup funding updates for February 2026 with weekly tables covering funding amounts, sectors, and key investors. Track the latest funding news in the USA.
