List of Free Tools You Can Get While Working From Home
đź’» SaaSThe COVID-19 pandemic has changed every aspect of work and life. This outbreak has resulted in many concerns all over the world. A lot is going on in our life which is new to everyone. Almost the whole world went into lockdown because of Coronavirus. Hence, many companies are providing free access to their paid tools to help people work from home and entrepreneurs manage their whole business from home. This is the compiled list of companies that hired actively even after the Coronavirus pandemic.
Name | Introduction | Offer | Where to get the offer |
---|---|---|---|
1Password | Password Manager | 1Password free Business Plan | blog.1password.com/covid-19-response/ |
Adobe Creative Cloud | Suite of software for designers | Free acces for 90 days | theblog.adobe.com/adobe-enables-distance-learning-globally-schools-impacted-covid-19/ |
Adzooma | Helps in managing online Ad campaigns | Adzooma fully free until June 1, 2020 | adzooma.com/a-message-regarding-covid19/ |
Limecall | Smart way to generate more leads | 100% off for 6 months for NGO/Early stage startups with upto 25 employees, 75% discount for everyone for 6 months on pro plan. Discount code – ” SaaSforCovid” | limecall.com/covid |
Airtable | Lets you easily create tables and organize them | Airtable Pro Plan free | blog.airtable.com/airtables-support-for-covid-19.../ |
Apploye | Team management tool | 50% OFF on All Plans for 6 Months. (Coupon code "stayhome50%") | app.apploye.com/special-offer |
Atlassian | Team management tool | Free access to Atlassian cloud projects including Jira and Confluence | atlassian.com/software/free |
Audiencefy | Analytics toolf for Ecommerce | Audiencefy - Freee for 6 Months (Giving the $299 plan for eCommerce stores) | audiencefy.io/ |
Calendly | Time Scheduling tool | Calendly Premium features for free | blog.calendly.com/meeting-integration-update/ |
Cisco Webx | Video conferencing tool | Free access to its tool | help.webex.com/en-us/n80v1rcb/Cisco-Webex-Available-Free-in-These-Countries-COVID-19-Response |
Cloudflare | Provides website security | Free Cloudflare for Teams for small businesses | cloudflare.com/smallbusiness/ |
CTARe | Provides various website solutions | CTARe providing 2 months free for website security and reduced prices for remote computer (PC & Mac) management | ctare.cloud/managed-it-support-computers-dsg-2020/ |
Discord | Screen sharing and live streeing app | Increased members and time limits | blog.discordapp.com/helping-out-where-we-can-3a5fb7bac77a |
Dropbox | File sharing platform for teams | Dropbox Business - Free 3 Month Subscription | go.dropbox.com/en-us/covid19-donation-program |
Freshworks | Suite of tools for cutomer engangement | Freshworks unrestricted access for companies with less than 50 employees | freshworks.com/.../freshworks-covid-offer.../ |
Hangouts Meet | Online Team Conference | Hangouts Meet, free for up to 250 users per call and 100,000 viewers for livestream | cloud.google.com/.../helping-businesses-and... |
Hootsuite | Social media management tool | Hootsuite free access to Professional tier | hootsuite.com/pages/stay-connected |
Miailchimp | Marketing automation platform | Free access to standard account | mailchimp.com/covid19-statement/ |
Microsoft Teams | Helps you communicate with the team | Microsoft Teams - Free 6 month subscription | microsoft.com/.../our-commitment-to.../ |
Nimbus Note | Team management tool | Providing business version for free | nimbusweb.me/covid19-support.php |
Pandadoc | Tool for optimising documents | Providing eSign plan for free | blog.pandadoc.com/new-pandadoc-free-esign-plan/ |
PitchGround | Social media management tool | Gving away software worth thousands of dollars to small companies | covid19.pitchground.com |
RetargetKit | Helps retargeting visitors | 50% OFF on All Plans for 6 Months with Coupon code "SAVE50" | retargetkit.com |
SilFer | Bot making platform | Free access to Pro features for 6 months | silferbots.co/.../free-messenger-marketing-platform/ |
Trello | Video collaboration tool | Free access to "Business Class" plan | trello.com/education |
WiserNotify | Tool to manage customer reviews | Get lifetime deal starting from $40 | wisernotify.com/pricing.html |
Workforce | Workforce management tool | Providing free access for up to 10 team members | bundy.io/ |
Wrike | Products and software for remote working | Professional plan free for new users for 6 months | learn.wrike.com/remote-working/ |
Zencastr | Creation Platform for Podcasters | Zencastr Hobbyist Plan free | blog.zencastr.com/.../corona-virus-response-were... |
ZOHO | Suite of tools for remote working | Free access to ZOHO's Remotely until July 1, 2020 | zoho.com/remotely/ |
Zoom | Video conferencing tool | ZOOM Unlimited meeting times and break out rooms | blog.zoom.us/.../zoom-commitment-user-support.../ |
Aardvark | Sale optimisation solutions | Free for 3 months | vark.io/aardvark-response-covid-19 |
Adext AI | AI based AdTech | Buy 3 months, Get 3 months for Free | amaas.adext.ai/register |
Affinity | Suite for graphic designers | Free for 3 months and 50% off thereafter | affinity.serif.com/en-gb/ |
Ahrefs | Software suite for digital marketers | Providing free "Blogging for Business" course | ahrefs.com/academy/blogging-for-business |
ALGOLIA | Website optimisation tool | Free Pro search plan for COVID-19 sites and apps | blog.algolia.com/supporting-our-communities-during-this-time-of-need/ |
Alibaba Cloud | Could based service | $1000 credit Support to eligible organizations for the purchase of specific cloud products and services to deal with coronavirus COVID-19. | alibabacloud.com/campaign/fight-coronavirus-covid-19 |
Ampliz | AI based sales optimisation tool | Ampliz Sales Buddy and Ampliz People Finder at 50% off | peoplefinder.ai/salesbuddy-peoplefinder-offer.php |
Apify | API solutions | 100% off up to Business plan | apify.com/covid-19 |
AppScreens | App optimisation solution | 50% off | appscreens.com |
Asana | Team management tool | Free one-year subscription to Asana Business for nonprofit organizations | form.asana.com/?hash=5ac886806772beaa2a04b5e77c31579b5cd0b953c8286a2d9b9f4bf94f37f497&id=1165895410278852 |
Autodesk | Tool for Graphic designers | Free access to Cloud Collaboration Platform | adsknews.autodesk.com/views/COVID-19 |
Automate | Workflow Automation Tool | 45 days free for existing paid customers | help@automate.io |
BaseDash | Data collaboration platform | Free access | basedash.io/create-account |
BigRadar | Email Marketing Tool with Live Chat | 3 months free | bigradar.io |
bill.com | Provides cloud bsed softwares | 3 months free subscription for new customers | help.bill.com/hc/en-us/articles/360041157731 |
Bird Eats Bug | Bug finding and fixing tool and provide screen recording | 100% free | app.birdeatsbug.com |
Bitdefender | Cybersecurity tool | Up to 12 months of free enterprise grade security for all healthcare organizations | bitdefender.com/business/help-healthcare-fight-coronavirus.html |
Box | Content management tool | 90-Day Free Box Business Trial | account.box.com/signup/business?tl=oWgBWV |
Bundy | Team management tool | 100% free | bundy.io |
CallHippo | Intelligent phone system for businesses | Increased user limit on basic plan and 2 months free on Bronze Plan | callhippo.com/ |
CallTrackingMetrics | Team management tool | Free subscription on any plan until June 1, 2020 | calltrackingmetrics.com/plans-pricing |
Cast | Report generator and managing tool | 45 days free | cast.app/#access-form |
Chamaileon | Email management solution | Free access to Pro Team Plan | chamaileon.io/free-email-builder-and-resources-for-the-time-of-emergency/ |
Charts Factory | Lets you create simple charts | $6 off on Starter Pack Yearly | chartsfactory.com/#pricing |
CLINQ | Intelligent phone system for businesses | 600 free minutes per user | clinq.com/en |
CloudForecast | Lets you monitor and eliminate wasted cost in AWS | Free for 2 months | app.cloudforecast.io/users/sign_up |
Coassemble | E-Learning software allowing you to create, deliver, train, and report from one place | More than 90% off | coassemble.com/latest-offers/sem-online-training-for-remote-teams/ |
Coast App | Team communication tool | 100% free | coastapp.com |
Coda | Document management tool | 100% free for 3 months | support@coda.io |
Contentful | Content management system | Free JAMstack-based static website template | contentful.com/blog/2020/03/20/stop-the-spread-covid-19/ |
Continually | Provides chat bot solutions | 6 months free | continual.ly |
ContractAwesome | Contract management solutions for businesses | 6 months free | contractawesome.com/pricing |
CozyCal | Appointment scheduling tool | Free for 6 months | support@cozycal.com |
CustomFit.ai | Lead generation tool | 15% off | customfit.ai/demo |
Dashly | Sale optimisation solutions | Up to 50% off | dashly.io/blog/crisis-management-with-dashly |
Databand | Provides monitoring and observability for data pipelines | Free for 3 months | databand.ai/request-demo |
Deer Designer | Outsource design work | 10% off for first month | deerdesigner.com |
Delesign | Outsource design work | 25% off for 3 months (COUPON CODE: COMMUNITY) | delesign.com/ |
Designmodo | Tools for designers and developers | Free for 1st month | designmodo.com/freemonth |
DevScore | Automation services for business | 100% free | support@devscore.com |
Dialpad | Cloud-based business phone system | Free access to Talk Pro and Uberconference business | dialpad.com/going-remote/ |
Divjoy | Helps to create the codebase and UI for React projects | 100% free | divjoy.com |
Dixa | Customer service software | Free till September 2020 | lp.dixa.com/remote-offer2020 |
DNSFilter | Provides content filtering and threat protection | Advanced DNS security service free for 90 days | get.dnsfilter.com/free-dns-protection-during-coronavirus/ |
Document360 | Platform for creating internal and customer-facing Knowledgebase | 70% off on all plans for 3 months | support@document360.io |
Drag | Team management tool | Drag Pro is free for all users | dragapp.com/covid-19/ |
Element Form | Create different kind of forms and surveys | 100% Discount | editor.elementform.com/auth/register |
ENGAGEBAY | marketing automation platform | 20% off on lifetime sucscription | app.engagebay.com/login |
Evidence | Website optimisation tool | 100% free for 2 months | app.evidence.io/register |
Expensify | Receipt and expense management software | $50 reimbersement for families making purchase with Snap Crad | community.expensify.com/discussion/6527/expensify-org-temporarily-pivots-to-support-snap-beneficiaries-during-the-covid-19-pandemic/p1?new=1 |
Expertec | Create custom search engine | 50% off across all plans for organizations fighting against COVID 19. | expertrec.com/covid-19-discount/ |
Filecamp | Digital asset management platform | Free for 6 moths for new users | filecamp.com/lp/remote-working/ |
FindMeGigs | Find jobs on twitter | 30% off | findmegigs.com/#job-seeker-plan-discounted |
Flamelink | Content management system | Free Enterprise plan for the duration of the COVID-19 pandemic | app.flamelink.io/register |
Flock | Team communication tool | Flock Pro for free | blog.flock.com/flock-pro-free-announcement |
FoxBound | Sale optimisation solutions | 30% off on all paid plans | app.foxbound.io/users/sign_up |
FunRetro | Team collabotation tool | 25% off | info@funretro.io |
Fyle | Expense management tool | Standard Plan for free through July 2020 | fylehq.com/business-continuity-plan-covid-19 |
GetResponse | Email marketing Tool | 10% off on Monthly Plan, 20% off on yearly plan, 40% off on 2 year plan and 2 months free for Enterprises (COUPON CODE: INTHISTOGETHER) | secure.getresponse.com/pricing/en?code=inthistogether10 |
Glorify | Graphic designing tool | 60% off on Anual Plan (COUPON CODE: GLORIFY4WHO20) | glorifyapp.com/early-deal |
GoToMeeting | Team communication tool | Free for 3 months for health care providers, educational institutions, municipalities and non-profits | blog.gotomeeting.com/coronavirus-disruptions-and-support/ |
Grow | Lead generation tool | Free 1 dashboard | grow.com/free-business-intelligence-spreadsheet-dashboard |
Growth-X | Lead generation tool | 100% for 2 months | web.growthx-app.com/signup |
Hellonext | Customer feedback management. | 50% off on all plans | hellonext.co |
HelpCrunch | Customer communication tool | 30% off on Monthly Plans and 50% off on Anual Plans (COUPON CODE: SIGN UP FOR 14-DAY TRIAL AND USE CODE COVID-19) | helpcrunch.com/ |
HelpNinja | Customer communication tool | UNLIMITED USERS PER PRO ACCOUNT DURING CRISIS | helpninja.com/pricing/ |
Helpwise | Email collaboration tool | 20% off | helpwise.io |
Honeybadger | Website monitoring tool | Free for 6 months | support@honeybadger.io |
Hostitor | Host Unlimited Websites with Unlimited Storage and Bandwidth. | 6 months free access | hostitor.com/sign-up |
Hubspot | Provides Marketing and Sales CRM services | Reduces price of Starter Growth Suite to $50/month | hubspot.com/en-us/coronavirus-response |
Ideanote | Project Management Tool | 60% off on Business Plan | ideanote.io/pricing |
iFlow | Team Management Tool | Free access for 3 months | iflow.ro/en/blog-en/how-did-we-decide-to-work-from-home-and-what-tools-do-we-use |
IGLOO | Project Management Tool | Free Business Continuti Bundle with access to 5000 people | bcp.igloodigitalworkplace.com/ |
intelliHR | HR Management Tool | 100% free | intellihr.co/landingPages/get-started-with-free-covid-19-essentials-platform |
Intercom | Provides Customer Communication Solutions | 100% free | intercom.com/partner/covid-19-information |
Investor Hunt | A database of 40k+ investors | 50% off | investorhunt.co/pricing |
InvoiceQuick | Invoice Creator | 3 months free | app.invoicequick.com/auth/register |
Jamespot | Team Management Tool | 100% free for 2 months | launch.jamespot.com |
Jamm | Remote Team Management Tool | Free for 4 months | jammhq.typeform.com/to/m0mbZw |
Jiminny | Cutomer conversation and analytics solutions | Free for 3 months | jiminny.com/request-a-demo |
JotForm | Form builder Tool | Free for 4 months | jotform.com/corona-responder-program/apply/#form |
Jubiwee | HR Management Tool | Free during the lockdown | jubiwee.com/en/coronavirus |
JustCall | Cloud based phone system | 20% off | help@justcall.io |
Kantree | Project Management Tool | Free for 3 months to new cutomers | kantree.io/covid19-solidarity |
KgBase | Helps create grahphs easily | 100% free | demo@kgbase.com |
Kimp | Kimp is for startups, SMEs, marketers, creative agencies, entrepreneurs. Unlimited Graphic Design, unlimited revisions, unlimited brands. | 50% off | kimp.io/?saasforcovid=discount |
KIRIM.EMAIL | Email Marketing Tool with email varification feature | 50% off on all plan | en.kirim.email |
kiwiHR | HR Management Tool | Free for 3 months | kiwihr.com/en/stronger-together |
Knack | App builder platform without coding | 100% free | knack.com/coronavirus-response |
Krisp | Tool to remove background noise from a customer call | Free until June | krisp.ai/blog/covid19-response/ |
Lark | Suite of Project management Tools | 100% free | larksuite.com |
Leapsome | Team Management Tool | Free access for businesses with less than 26 employees | leapsome.com/lp/small-business-offer |
Learner Mobile | Virtual Employee Training Solutions | Free for 3 months | info@learnermobile.com |
Leave Me Alone | Tool for managing email clutter | Free 50 credits | leavemealone.app/signup |
LetterWell | A marketplace to connect advertisers with newsletter owners | 100% free | letterwell.co |
Leverice | Team Communication Tool | 100% free | leverice.com |
LiveAgent | Customer Communication Solutions | $250 credit | liveagent.com/trial |
Livestorm | Video conferencing and webinar software | Free meetings during COVID, 20% Discount on Webinars | livestorm.co/blog/livestorm-and-covid-19 |
LogMeIn | Provide Remote system access | Free emergency remote work kits for health care providers, educational institutions, municipalities & non-profit organizations for 3 months. | blog.gotomeeting.com/coronavirus-disruptions-and-support/ |
Looka | Graphic Designing Platform | Free logo for people who started business due to losing job because of Covid-19 | looka.com/blog/covid19-free-logos-announcement/ |
Loom | Screen Recorder | No recording limit on free plan and 50% off on pro plan | The video recording and sharing service have removed the recording limit from their free plans. They have cut the prices of their pro plan’s price by half and also extended the trial period from 14 to 30 days. |
Luminati | Data Collection Automation platform | $250 discount for the1st month | luminati.io |
Lytho | Content Management Platfomr | Free access to Digital Marketing Platform | launch.lytho.com/share-the-good |
Mailchimp | Email Marketing Tool | Free for 3 months | mailchimp.com/covid19-statement/ |
Monitoro | Website Monitoring Tool | Free 5 hourly monitors, 30% discount above that | support@monitoro.xyz |
Moz | Provides digital marketing tools | Get Moz Academy Courses on many marketing courses for Free | moz.com/blog/moz-academy-free |
MURAL | Team collaboration tool | Free 90 days trial for new users | blog.mural.co/remote-work-resilience |
My Hours | Project Management Tool | Unlimited team members, projects and tasks | app.myhours.com/#/signup/trial/0 |
Nailted | Team Management Tool | Free for businesses | nailted.com/covid-19 |
NetNut | Residential proxy network for businesseses | 50% off on all packages | l.netnut.io/saasforcovid |
Nifty | Team collaboration tool | 50% off on all plans for 4 months (COUPON- REMOTE50) | landingi.com/black-friday |
Nimbus Business | Suite of Business management tools | Free business version | nimbusweb.me/covid19-support.php |
NoCodeAPI | Let you create API easily | 50% off | nocodeapi.com/pricing |
Okta | Access management platform | Free for 6 months for new users | okta.com/okta-for-emergency-remote-work/ |
Outline | Team knowledge base management | 100% free | hello@getoutline.com |
OverDRIVE | Cloud management and website creation platform | Free sites for Education and Non-profit organisations | overdrive.io/news/nfps-and-educators:-your-coronavirus-site-is-on-us/ |
PagerTree | Team alerting tool | 3 months for $3 | support@pagertree.com |
Panopto Adds | Automatic Recording and Sharing of Zoom Meetings | Free free 3 Months | panopto.com/about/news/panopto-adds-automatic-recording-and-sharing-of-recurring-zoom-meetings-offers-businesses-universities-colleges-and-schools-unlimited-complimentary-panopto-enterprise-for-three-months/ |
Paperform | Form builder Tool | Providing discounts to all COVID affected businesses. | paperform.co/blog/covid-company-update |
Papyrs | Document management platform | 100% free | team@papyrs.com |
Paymo | Project management Tool | Free access for 45 days | 123formbuilder.com/signup.html |
Pigeon | Email management tool | 100% free | pat@trypigeon.co |
Ping Identify | Access management platform | 6 Months free access | pingidentity.com/en/lp/e/work-from-home-sso-mfa.html |
Placid | Image creation platform | 100% free | placid.app |
Pleo | Provides company credit & virtual cards | Free until July | pleo.io |
Polypane | A web browser for developers and designers | 100% free | support@polypane.app |
PPC Protect | Google Ads click fraud prevention software | Get 25% off (COUPON CODE: ADZOOMA) | ppcprotect.com/adzooma/ |
Pragli | Virtual office for remote teams | Free for next 2 months | pragli.com |
Productroad | Customer feedback management tool | 100% free | productroad.com |
Project Central | Project management Tool | 50% free | support@projectcentral.com |
Promo | Marketing video maker | Free plans for SMBs | promo.com/for/covid-19-smb-hub |
Publisuites | Advertising marketplace to buy and sell sponsored posts, tweets and Instagram publications | 15% extra posts | publisuites.com/en/info-advertisers |
PukkaTeam | Team Management Tool | 60 day free trial | pukkateam.com |
Qualtrics Remote Work Pulse | Remote Team Management Tool | Providing Free solution for gauging your remote workforce’s ability to do their job | qualtrics.com/here-to-help/ |
Remote Leaf | Job finding platform | 50% off | abi@remoteleaf.com |
Remote OK | Hiring platform for remote teams | Job posting for $3 | remoteok.io/hire-remotely |
Reply | Multichannel sales engagement platform | Free unlimited email search and 20% off on Reply plans for new customers | reply.io/relief-offer |
Reportei | Let you generate Social Media Reports | 30% off for 3 months | reportei.com |
Retrospect.team | Lets you conduct end of sprint and project retrospectives with remote team | Lifetime deal for $48 | retrospect.team |
Ringcentral | Provides cloud communications and collaboration solutions | Free to educators (K-12 schools), health-care providers, and non-profits | ringcentral.com/lp/covid19-offer.html |
Rublon | Provides cloud-based cyber-security solution | Free 6 months trial | rublon.com/blog/secure-remote-work-covid-19-coronavirus/ |
Rulecontent | Provides Content Solutions | 40% Discount | rulecontent.com/?cov=1 |
SEOwl | Rank tracker, backlink monitor & SEO reporting tool | 50% off on all plans | support@seowl.co |
ServiceNow | Helps you manage digital workflow | Free emergency respone app | servicenow.com/lpdem/crisis-response-management-apps.html |
Sheet2Site | Lets you Create a website from Google Sheets | 100% free | sheet2site.com/coronavirus |
ShiftX | Lets you Collaborate on business processes with a visual language | 5 person business plan Free for 3 months | support@shiftx.com |
Shopify | Ecommerce Platform | 90 Days free trial | shopify.com/covid19 |
Shutterstock | Provides Stock Images | Free images, videos and music to support Coronvirus related content | shutterstock.com/explore/covid19-resources |
Skill Share | E-learning platform | Free two-month access for those with .edu and .k12 email addresses | skillshare.com/blog/company/were-in-this-together-and-we-want-to-help |
Slack | Team Management Tool | Free upgrades to paid plans for teams | ringcentral.com/covid19 |
Sleeknote | A popup builder to collects email addresses | Free Covid-19 notification pop-ups | sleeknote.com/free-corona-notification |
Sleuth | A Cloud-based deployment tracking that arms remote software teams | Free for 6 months | app.sleuth.io/account/signup |
SnackNation | Deliver food to your employees | Reduced prices for remote teams | snacknation.com/remote-snack-box/ |
Social Pilot | Social media marketing tool | Get their best plan at a flat rate of $1/month for the next two months. | socialpilot.co/we-want-to-help?utm_campaign=wewanttohelp |
Socialbakers | AI-powered social media and digital marketing platform | Free for 6 months | newswire.com/news/socialbakers-offers-free-access-to-its-social-media-marketing-platform-21114055 |
SocialBu | A social media management and automation tool | 50% off for 6 months for new users | socialbu.com/ |
Sparkup | Manage online meetings and events | 100% for 3 months | get.sparkup.app/remote-work |
Spike | Incident management platform | 100% free | covid19@spike.sh |
SpotOn | Customer feedback management tool | Free until 1 June | info@spotonwifi.com |
SpyFu | Competitor analysis tool | Premium plan free for 2 months | spyfu.com/blog/spyfu-is-free-for-anyone-that-needs-it/ |
Stack Overflow | Largest online community for developers | Basic tier plan for free to help teams working remotely | stackoverflow.com/teams/ |
Stackby | Database management tool | Economy plan free for 3 months for all users and 12 motnhs for NPO | stackby.com/pricing |
Starleaf | Remote Team Management Tool | Free video meetings and messaging | starleaf.com/resources/remote-working-hub/ |
Startday | All-in-one management platform for freelancers | Free 3 months premium | app.startday.dk/createaccount |
Status Hero | Team Management Tool | Free for 6 months | statushero.com/signup |
SuperPay | Payment management tool | 100% free | superpayit.com |
Support.com | Provides technical support across all brands and devices | Free unlimited tech support for 1 month | support.com/plans-and-pricing/subscribe/1000-203?coupon_code=stayconnected |
SWAZM | A cross-cloud infrastructure management platform | $200 per month free in infrastructure credit for at least 3 months | swazm.com/launchpad |
Sweet Jam Sites | Provides web desig and hosting service | Free | sweetjamsites.com/covid-19 |
Swit | Team management Tool | 3 months of standard swit for free for all users | swit.io/ |
team.video | Video collaboration tool for remote teams | Free | team.video/welcome/a |
TechSmith | Provides online education solutions | Snagnit and video review for free | discover.techsmith.com/remote-techsmith/ |
Tefter | Social bookmarking for individuals and teams | Free for 3 months (personal), unlimited free for nonprofits | tefter.io/users/sign_up?promocode=covid-19 |
Tettra | Document management platform | 100% free | app.tettra.co/create-team |
TextIt | Helps you build interactive messaging bots | 100% free | textit.in |
ThousandEyes | Remote Team Management Tool | Free end user monitoring for 3 months | thousandeyes.com/remote |
Threads | Team Communication Tool | Pro and team plans free to all | threads.com/pricing?region=eu |
Unbounce | Landing page builder | Essential plan for free to health-cares, educational institutions, nonprofits, or government industries | unbounce.com/news/working-for-you-during-covid-19/ |
Upflow | Invoice management tool | 50% off | upflow.io |
Vectera | Online Client meeting tools | Free till June 1, 2020 | vectera.com/home/ |
VidyardEarly | Team Communication Tool | Free secure video messaging | vidyard.com/press-releases/free-video-tools-during-covid-19/ |
Weberlo | Tool For Funnel Tracking & Analytics | Free UTM Link Builder | weberlo.com/free-link-builder/ |
Webflow | Site builder and hosting | 12 months free hosting | university.webflow.com/support#contact-form |
Wefunder | Crowdfunding Platform | $50K investment for companies fighting against the virus | wefunder.com/fight-the-virus |
Weglot | Helps you make your website multilingual | 100% free | coronavirus@weglot.com |
WideBot | Arabic-Focused Bot Builder Platform | 100% free | widebot.net |
Wild Creek Web Studio | Digital Marketing Consultation company | Free 30 minute marketing consulting | wildcreekstudio.com/contact/ |
Wingman | Team Communication Tool | Free for 3 months | trywingman.com/going-remote |
Wobaka | Content Management Platfomr | 100% free | fredrik@wobaka.com |
Workable | Hiring solution | Free video interview add-on for 3 months | resources.workable.com/backstage/covid-19-coronavirus-ceo-message/ |
Workato | Automation platfomr | Free for 6 months | workato.com |
Workplace by Facebook | Enterprise connectivity platform | Premium version free for a year for government organisations and emergency services | facebook.com/workplace/blog/supporting-emergency-services-and-government-during-covid-19 |
Yac | Team Communication Tool | Free for 3 months & forever for students and educators | yac.com/blog/corona |
ZapApps | Ecommerce Solutions | Offering discount on 6 of Their Apps | zapapps.io/blog/covid-19-we-are-with-you-and-we-would-like-to-help-zaperp-inventory-zapapps/ |
Zapier | Helps you to automate work | Free Starter plans through the end of the year, for groups working on tackling COVID-19 | zapier.com/blog/zapier-covid-19/ |
Zendesk | CRM software | Add-Ons free for 90 days | zendesk.com/campaign/remote-support-bundle |
OnboardList | Lead geenration tool | All plans include a 60-day free trial and unlimited monthly active users | onboardlist.com/ |
Engagebay | Sales & support automation platform | 20% off on all plans | app.engagebay.com/login |
Canva | Designing tool | 6-months free of Canva for Enterprise | canva.com/enterprise/remote-work-offer/?utm_medium=pr&utm_source=news&utm_campaign=enterprise_covid |
Samespace | AI-Powered Sales Acceleration | Free for small business | samespace.com/work-from-home/ |
Omnisend | Mrketing automation platform | 50% off the first 2 months on their Standard plan [Coupon code: INTHISTOGETHER50X2] | omnisend.com/resources/covid19-resources/ |
LambdaTest | Cross Browser Testing Cloud | 30% off | lambdatest.com/non-profit |
Wild Creek Web Studio | Growth Consultant | Free 30 minute marketing consulting | wildcreekstudio.com/contact/ |
UXPressia | Cloud solutions | 50% discount [Code: stayhome] | uxpressia.com/pricing |
Quixy | Digital transformation platform | Free subscription for organizations fighting for COVID-19 | quixy.com/covid19 |
Vitally | Sales Analyics | Vitally free until July 31st, 2020 | vitally.io/covid-support/ |
Challo | Team communication | Free until 1st July 2020 | cafex.com/pricing-2/ |
SatisMeter | NPS tool | Free COVID-19 survey template | satismeter.com/covid19/ |
Quip | Productivity software suite | Free | quip.com/work-from-home |
8X8 | Cloud communications platform | Free video meetings | 8x8.com/ |
FreJun | Captures and summarizes call and conference meetings | $13.99/month and $99.99/year | frejun.com/ |
Whatagraph | Reporting tool | 20% off | topdigital.agency/special-offer-20-off-whatagraph-reporting-tool/ |
Humu | Team management | Free nudges to anyone who wants to know how to best work remotely | humu.com/remote-nudges/ |
Epic | Edtech Platform | Free remote access of its reading platform to elementary educators | getepic |
McGraw-Hill | Edtech Platform | Free resources for out-of-school | mheducation.com/prek-12/explore/remote-learning.html |
Listenwise | Edtech Platform | Free access to the Listenwise platform | blog.listenwise.com/2020/03/listenwise-support-for-schools-affected-by-the-coronavirus/ |
Tripit | Travel bookings | 6-month free of Tripit Pro flight tracking service | tripit.com/web/covid-19-update/ |
OneLogin | Password Manager | Free access to the Trusted Experience Platform | onelogin.com/press-center/press-releases/trusted-experience-platform-virtual-learning |
SentineLabs | Cybersecurity Platform | Free access till 16 May | sentinelone.com/press/covid-19-sentinelone-offers-free-platform-access-to-help-enterprises-around-the-globe-embrace-secure-remote-work-and-stay-protected/ |
Oneclick | Cybersecurity Platform | Free remote access Basic Starter Package | oneclick-cloud.com/en/home-office/ |
Bloomz | Team communication for edtech | Free access to premium version | freetrial.bloomz.com/coronavirus-schools/ |
Avid | Creative Tools | Free access to its creative tools | avid.com/covid-19 |
TechSmith | Designing tool | Free access to screen acpture tool | discover.techsmith.com/remote-techsmith/ |
BlueJeans | Video conferencing | Free access to videoconference service | bluejeans.com/blog/bluejeans-statement-how-we-are-helping-customers-during-coronavirus-outbreak |
Boost | Lead Generation | Giving away 300 1-year licenses for the Pro plan | start.boost.link/trial-page |
easyteo | Finance | Free | easyteo.com/contact |
Hearapp.co | Productivity Tool | 50% off | hearapp.co |
Linknge | Productivity Tool | Free | linknge.com |
Lunsj | Human Resource Management | 50% off | lunsjapp.com |
Brosix | Team Communications | Free | brosix.com/blog/coronavirus |
Geckoboard | Data Visualizing | Sharing Links and Mobile Access available on all the paid plans until September | geckoboard.com/blog/geckoboards-response-to-covid-19/ |
Tidio | Customer Communication | Providing Freemium Plans | tidio.com/pricing/ |
MeetFox | Online Meetings | Free access for 60 days [code: REMOTEWORK] | meetfox.com/en/pricing/ |
Visme | Helps to create Inforgraphics, documents, etc. | 20% off on all paid apps [code: REMOTE20} | visme.co/pricing/ |
Wave | Fintech SaaS for SMEs | Free | waveapps.com/pricing |
Breezy | Recruitment Software | 60 days free access to live video interview and assessment capabilities | breezy.hr/blog/covid-19-hiring-remote-video-interviews-assessments |
iAuditor by SafetyCulture | Team Management | Providing 6 months of free premium access to frontline workers | safetyculture.com/iauditor/ |
Conclusion
The COVID-19 pandemic has already changed many things in the corporate and business world, it is also going to shape the future of many businesses, startups, and governments in the coming future. It has created opportunities for people in many fields to think outside the box and come up with innovative ideas.
Must have tools for startups - Recommended by StartupTalky
- Convert Visitors into Leads- SeizeLead
- Manage your business smoothly- Google Workspace
- International Money transfer- XE Money Transfer