Indian Startups - Funding & Investors Data [Exclusive 2020]
Startup fundingIdeas, creativity, and execution are essential for a startup to flourish. But are they enough? A startup succeeds in the long run only if it can scale as and when required. Investors provide startups and other entrepreneurial ventures with the capital—popularly known as "funding"—to think big, grow rich, and leave a lasting impact. StartupTalky keeps a watch on the funding activity that happens in the Indian startup ecosystem. You'll find the startup's details, the funding it received, and the investors' information here.
Want to ease your entrepreneurial journey? Check out some awesome lifetime deals on the best productivity tools and applications. Click here to get the Latest Indian Startup Funding News 2021.
Also Read: Latest Global Startup Funding News 2021
Indian Startup Funding News (2020-Monthwise)
- Indian Startups Funding Data - December 2020
- Indian Startups Funding Data - November 2020
- Indian Startups Funding Data - October 2020
- Indian Startups Funding Data - September - 2020
- Indian Startups Funding Data - August 2020
- Indian Startups Funding Data - July 2020
- Indian Startups Funding Data - June 2020
- Indian Startups Funding Data - May 2020
- Indian Startups Funding Data - April 2020
- Indian Startups Funding Data - March 2020
- Indian Startups Funding Data - February 2020
- Indian Startups Funding Data - January 2020
Give your organic rankings the desired boost with the Help of 99Outreach Link Building Services
Why Choose Team 99Outreach?
Guaranteed Satisfaction | In-house content creation | Huge database of influential websites | Team of experts
Indian Startups Funding Data - December 2020
Company/Brand | Founded | HeadQuarter | Sector | What it does | Founders | Investor | Amount($) | Stage |
---|---|---|---|---|---|---|---|---|
Aqgromalin | 2019 | Chennai | AgriTech | Cultivating Ideas for Profit | Prasanna Manogaran, Bharani C L | Angel investors | $200,000 | |
Krayonnz | 2019 | Bangalore | EdTech | An academy-guardian-scholar centric ecosystem which provides state of the art technological solutions. | Saurabh Dixit, Gurudutt Upadhyay | GSF Accelerator | $100,000 | Pre-seed |
PadCare Labs | 2018 | Pune | Hygiene management | Converting bio-hazardous waste to harmless waste | Ajinkya Dhariya | Venture Center | Undisclosed | Pre-seed |
NCOME | 2020 | New Delhi | Escrow | Escrow-as-a-service platform | Ritesh Tiwari | Venture Catalysts, PointOne Capital | $400,000 | |
Gramophone | 2016 | Indore | AgriTech | Gramophone is an AgTech platform enabling access to agri inputs and powering efficient farm management. | Ashish Rajan Singh, Harshit Gupta, Nishant Mahatre, Tauseef Khan | Siana Capital Management, Info Edge | $340,000 | |
qZense | 2019 | Bangalore | AgriTech | qZense Labs is building the next-generation IoT solution for fresh food quality assessment and management. | Rubal Chib, Dr Srishti Batra | Venture Catalysts, 9Unicorns Accelerator Fund | $600,000 | Seed |
MyClassboard | 2008 | Hyderabad | EdTech | MyClassboard is a full-fledged School / College Management Software. | Ajay Sakhamuri | ICICI Bank. | $600,000 | Pre-series A |
Metvy | 2018 | Gurgaon | Networking platform | AI driven networking platform for individuals and organisations which aims to provided a seamless end to end networking experience. | Shawrya Mehrotra | HostelFund | Undisclosed | Pre-series |
Rupeek | 2015 | Bangalore | FinTech | Rupeek is an online lending platform that specializes in credit risk, gold loans, and personal loans. | Amar Prabhu, Ashwin Soni, Sumit Maniyar | KB Investment, Bertelsmann India Investments | $45,000,000 | Series C |
Gig India | 2017 | Pune | Crowdsourcing | GigIndia is a marketplace that provides on-demand work completion for companies through a gig workforce of jobseekers. | Aditya Shirole, Sahil Sharma | Shantanu Deshpande, Subramaniam Ramadorai | $1,000,000 | Pre-series A |
Slurrp Farm | 2016 | Gurgaon | Food & Bevarages | Slurrp Farm is a children health food brand. | Meghana Narayan | Fireside Ventures | $2,000,000 | Series A |
Medfin | 2017 | Bangalore | HealthTech | Medfin is a Discovery platform for medical procedures and financing. | Arjun Kumar, Arun Kumar, Sidharth Gurjar | Axilor Ventures, S.D. Shibulal | Undisclosed | Series A |
MasterG | 2015 | New Delhi | Fashion startup | MasterG is a design and skill development organisation. | Gayatri Jolly | Acumen Fund's angel programme | Undisclosed | |
Brila 91 | 2014 | New Delhi | Food & Bevarages | Bira 91 is a craft beer company. | Ankur Jain | Sequoia Capital India, Sixth Sense Ventures | $1,200,000 | |
FoodyBuddy | 2015 | Belgaum | Food Industry | FoodyBuddy is a online food delivery portal | Akil Sethuraman, Anup Gopinath, Rachna Rao | Rebel Foods | $600,000 | |
Zomato | 2008 | Gurgaon | Food Delivery | Zomato is a food delivery and restaurant discovery site that provides information and reviews about restaurants | Deepinder Goyal, Gaurav Gupta, Pankaj Chaddah | Kora, Tiger Global Management | $660,000,000 | |
OurEye.ai | 2020 | Bangalore | Virtual auditing startup | Video intelligence solution for Enterprise Standard Operating Procedures Monitoring and Quality Control, leveraging CCTV infrastructure. | Miran Junaidi, Saurabh Ghanekar, Sourav Sanyal | 100X VC, Amara Ventures | $120,000 | |
Shiprocket | 2017 | New Delhi | E-commerce | Shiprocket helps online retailers simplify their shipping by providing a delightful post purchase experience to their consumers. | Gautam Kapoor, Saahil Goel, Vishesh Khurana | Bertelsmann India Investments, InnoVen Capital | $7,500,000 | Series C |
Pine Labs | 1998 | Noida | FinTech | A merchant platform company that provides financing and last-mile retail transaction technology to merchants. | Amrish Rau | Mastercard, Temasek Holdings | Undisclosed | |
Moneyboxx Finance | 2019 | New Delhi | FinTech | MONEYBOXX FINANCE LTD is committed to providing easy access to financing to the deserving micro enterprises in the tier 2 and tier 3 cities of India | Prashant Agarwal | BlackSoil, Caspian | $1,000,000 | |
EWar | 2019 | Bangalore | Gaming | EWar Games is a e-sports and real-time gaming start-up. | Parth Chadha, Rahul Singh | Jindal Steels, Jeet Banerjee | Undisclosed | Pre-series A |
SucSEED Indovation | 2016 | Hyderabad | FinTech | SucSEED INDOVATION FACILITATES ACCESS TO CAPITAL FOR DEEP TECH STARTUPS TO INNOVATE, SCALE & GROW | Vikrant Varshney | $5,000,000 | ||
TaxBuddy.com | 2019 | Mumbai | FinTech | TaxBuddy for any tax related issues. | Sujit Bangar | Zenith Global | $1,000,000 | |
Awign Enterprises | 2016 | Bangalore | Work fulfillment | Operations and manpower outsourcing startup | Annanya Sarthak, Gurpreet Singh, Praveen Sah | Unitus Ventures, Work10M | $500,000 | |
Circle of Angels | 2018 | Gurgaon | FinTech | Circles of Angels aims to solve this issue through the creation of a funding network that makes impact funding accessible to everyone. | Karanpal Singh | $3,000,000 | ||
CoinDCX | 2017 | Mumbai | FinTech | CoinDCX is a company that specializes in crypto-enabled financial services. | Neeraj Khandelwal, Sumit Gupta | Coinbase Ventures, Polychain | $10,000,000 | Series B |
Glance | 2016 | Bangalore | AI startup | Glance is a screen zero platform that consumers use across connected devices to experience the Internet. | Naveen Tewari | Mithril Capital Management. | $145,000,000 | |
VerSe Innovation | 2007 | Bangalore | Telecommunication | Owner of Dailyhunt App and I-Pay | Virendra Gupta | $100,000,000 | ||
Voosh | 2020 | Bangalore | Food Industry | Building India's largest digital food service brand | Priyam Saraswat | Better Capital | Undisclosed | Pre-seed |
Delhivery | 2011 | Gurgaon | E-commerce | Delhivery is a supply chain services company that provides products and services to build trust and improve the lives of consumers. | Kapil Bharati, Mohit Tandon, Sahil Barua, Suraj Saharan | Steadview Capital, Canada Pension Plan Investment Board | ||
Arya | 1982 | Noida | AgriTech | "Simplifying Agribusiness" Throughout Agri-Supply chain, FPO Market Linkages, Market Research, Implementation | Chattanathan Devarajan, Prasanna Rao, Anand Chandra | Quona Capital | $21,000,000 | Series B |
Pickrr | 2015 | New Delhi | Logistics | Pickrr is an on-demand first mile logistics company | Ankit Kaushik, Gaurav Mangla, Rhitiman Majumder | Swastika | $4,000,000 | |
PhonePe | 2015 | Andheri | FinTech | PhonePe is a mobile payment application that enables users to transfer money instantly. | Burzin Engineer, Rahul Chari, Sameer Nigam | Flipkart, Walmart | $20,000,000 | |
Countingwell | 2018 | Bangalore | EdTech | An interactive Maths app, Countingwell breaks Maths concepts into short, simple modules that get kids learning with the least amount of screen time. | Nirmal Shah | Delhi Private School, UAE, Interstar | $1,000,000 | Pre-series A |
Callify.ai | 2016 | Mumbai | Tech Startup | Callify.ai is a Voice-Based Candidate Screening & Engagement platform for Talent Acquisition teams. | Chetan Indap, Sunny Sharma, Deepanti Kavi | Malpani Ventures | $560,000 | Seed |
Hudle | 2016 | New Delhi | Sports | Hudle is a sports & fitness discovery & booking platform with 300+ sports venues and sports events/tournaments available for booking. | Suhail Narain | Survam Partners | Undisclosed | Pre-series A |
Cover it Up | 2013 | Chennai | E-commerce | Online portal that churns out high quality products | Ronak Sarda | Angel investors | $400,000 | Seed |
BiteSpeed | 2019 | Gurgaon | E-commerce | Chat-based commerce for E-commerce brands | Vinayak, Kshitij Abhishek, Apoorv Sadana | Whiteboard Capital | $275,000 | Seed |
WakeFit | 2016 | Bangalore | Retail | Wakefitkart is a mattress manufacturing company | Ankit Garg, Chaitanya Ramalingegowda | Sequoia Capital. | $20,000,000 | Series B |
Sreyas Holistic Remedies | 2008 | Hyderabad | Medtech | Sreyas Holistic Remedies operates a chain of dermatologist clinics under the brand name of Oliva | Dr Prashant Soma | Blacksoil | $1,000,000 | |
Fleeca India | 2016 | Jaipur | Tyre management | FLEECA is a Tyre Care Provider company. | Tikam Jain | Bridgestone India | Undisclosed | |
M1xchange | 2017 | Gurgaon | FinTech | M1 an online exchange for TReDS set up under the approval RBI to facilitate discounting of invoices on a PAN India basis. | Sundeep Mohindru | BEENEXT, Mayfield Fund | $4,500,000 | |
Exotel | 2011 | Bangalore | Cloud company | Exotel provides cloud telephony services such as virtual phone numbers and telephony applications for small and medium enterprises in India. | Shivakumar Ganesan | A91 Partners, Artha India Ventures | $5,000,000 | |
PagarBook | 2019 | Bangalore | Software company | Staff's Salary, Work & Attendance Management Application | Adarsh Kumar, Rupesh Mishra | Sequoia Capital, India Quotient | $15,000,000 | Series A |
PointOne Capital | 2020 | Bangalore | Venture capitalist | Pre-seed/Seed focussed VC investor | Mihir Jha | |||
Ayana | 2017 | Bangalore | Renewable player | Ayana Renewable Power is an Indian renewable energy platform | Shivanand N | NIIF Ltd, CDC Group | $390,000,000 | |
Fisdom | 2015 | Bangalore | FinTech | Fisdom is a fintech company that offers investment advisory services through an application. | Anand Dalmia, Ramganesh Iyer, Subramanya S.V., Subramanya Venkat | PayU Finance India, Quona Capital | $7,000,000 | |
Tinker Coders | 2020 | Noida | EdTech | Tinker Coder is a LIVE Online Platform through which kids will learn the art of coding | Anoop Gautam | STEMROBO Technologies | Undisclosed | Seed |
Infinite Uptime | 2015 | Pune | IoT startup | The industrial Internet platform that harnesses the power of big data & predictive analytics for data-driven decision making. | Raunak Bhinge | Infrastructure Leasing & Financial Services Limited, Dorm Room Fund | $5,100,000 | Series B |
HappyLocate | 2016 | Bangalore | SaaS startup | HappyLocate is India's first One Stop Relocation Platform, transforming the way Employee Relocations are managed | Ajay Tiwari, Sainadh Duvvuru | The CoWrks Foundry | $500,000 | Pre-series A |
PhonePe | 2015 | New Delhi | FinTech | PhonePe is a mobile payments application that allows the user to transfer money instantly. | Burzin Engineer, Rahul Chari, Sameer Nigam | Flipkart | $700,000,000 | |
Loop Health | 2017 | Pune | HealthTech | Loop Health is bringing ease and choice to patients seeking major medical treatments. | Mayank Kale, Ryan Singh | Y Combinator, Sierra Ventures | $2,300,000 | Seed |
NeoDocs | 2020 | Mumbai | HealthTech | Neodocs analyses medical reports and provides personalised health recommendations remotely. | Anurag Meena, Nikunj Malpani, Pratik Lodha | 9Unicorns Accelerator Fund | Undisclosed | Pre-seed |
The ePlane | 2016 | Chennai | Aero company | Transforming the mobility landscape using aerial transport. | Satya Chakravarthy, Pranjal Mehta | Speciale Invest | Undisclosed | Seed |
TagMango | 2019 | Mumbai | Marketing company | TagMango is a marketing and advertising app that helps influencer, and brands to partner with individuals. | Divyanshu Damani, Mohammad Hasan | XRM Media, Kevin Lin | $700,000 | Seed |
The New Shop | 2019 | New Delhi | Retail startup | The New Shop is a chain of high speed retail stores | Charak Almast, Aastha Almast, Mani Dev Gyawali | Huddle Accelerator | $500,000 | Seed |
MobiKwik | 2009 | Gurgaon | FinTech | MobiKwik is India’s leading fintech platform, operating businesses in consumer payments, payment gateway, and financial services. | Bipin Singh, Upasana Taku | Hindustan Media Venture, Nicolas Jarrosson | $7,000,000 | |
DebugsBunny | 2020 | Pune | EdTech | DebugsBunny is the best Kids Coding Platform where kids are taught to code online by our expert teachers. | Sumit Sanjay Singare | India Angel Fund | $100,000 | |
BHIVE Investech | 2014 | Bangalore | Co-working Startup | BHIVE is Bangalore's (India) largest Coworking space that allows entrepreneurs to take their ideas to the next level. | Monnappa Bayavanda, Prashant Reddy, Ravindra M.K, Ravindra M.K., Shesh Paplikar, Shesh Paplikar, Sridhar Venkataraman | Blume Ventures | $1,000,000 | Seed |
Rivigo | 2014 | Gurgaon | Logistics | Rivigo is a technology-enabled logistics platform provider that offers transport services. | Deepak Garg, Gazal Kalra | Elevation Capital, Trifecta Capital Advisors | $19,000,000 | |
ZipLoan | 2015 | New Delhi | Finance company | ZipLoan is a online lending platform | KSHITIJ Puri, Shalabh Singhal | Stride Ventures, Matrix Partners India | $3,000,000 | |
Swipez | 2014 | Pune | FinTech | Swipez is a payment collection platform. | Vivek Iyer | 9Unicorns, Anicut | Undisclosed | |
Humus | 2019 | Bangalore | AgriTech | Farmgate to Retail outlet Agri-Fresh produce supply chain | Manjunatha T N, Shilpa Gopalaiah | Venture Catalysts, 9Unicorns, We Founders Circle. | Undisclosed | |
Artivatic.ai | 2017 | Bangalore | Tech company | Artivatic's patent pending technology solves complex problems in Insurance for On-boarding, Fraud, Risk Profiling, Underwriting & claims. | Layak Singh | SenseAI Ventures, Saurabh Chugh | Undisclosed | |
Prescinto | 2016 | Ahmedabad | Solar Monitoring Company | Prescinto provides solutions for solar monitoring and analytics solutions. | Puneet Singh Jaggi, Sanjay Bhasin, Ram Menon | Startup incubator, Accelerator Venture Catalysts | Undisclosed | Seed |
Toppeq | 2019 | Mumbai | SaaS startup | SaaS-based equity management platform | Nandini Sankar | Undisclosed | Seed | |
Bolo Indya | 2019 | Gurgaon | Video sharing platform | Bolo Indya is a short video & commerce platform. It allows users to create, watch and share videos & discover and avail services. | Tanmai Paul, Varun Saxena | India Accelerator, Sunil Kamath | $400,000 | |
Bombay Play | 2017 | Bangalore | Gaming startup | Bombay Play is a Card and Toy Company Making games for India. | Abhas Saroha, Oliver Jones, Oliver Jones | Ramakant Sharma, Leo Capital India | $1,000,000 | Seed |
FreshToHome | 2015 | Bangalore | E-commerce | Freshtohome is an e-commerce platform for fresh and chemical-free seafood. | Shan Kadavil | Investment Corporation of Dubai (ICD) | Undisclosed | |
KIKO TV | 2020 | Mumbai | Video streaming platform | KIKO TV is an AI-based short live video e-commerce platform. | Shivam Varshney, Alok Chawla | 9Point8 Capital, Sunil Kumar Singhvi | Undisclosed | Seed |
Atomberg Technologies | 2012 | Mumbai | Consumer appliances | Atomberg Technology aspires to be the "Tesla" of the world of household appliances | Manoj Meena, Sibabrata Das | Sandeep Tandon, Survam Partners | $9,000,000 | Series B |
DealShare | 2018 | Jaipur | E-commerce | DealShare is a Social Commerce Startup | Sankar Bora, Sourjyendu Medda, Vineet Rao | Falcon Edge Capital, Omidyar Network | $21,000,000 | Series C |
Smallcase | 2015 | Bangalore | FinTech | Changing how India invests in equities | Anugrah Shrivastava, Rohan Gupta, Vasanth Kamath | WEH Ventures, BEENEXT | Undisclosed | |
CueMath | 2011 | Bangalore | EdTech | Cuemath is an engaging ‘learning-by-doing’ methodology for students with face-to-face sessions from highly-trained Cuemath teachers. | Manan Khurma | Sequoia Capital India, CapitalG | $40,000,000 | Series C |
Gamerji | 2018 | Ahmedabad | Gaming startup | Gamerji is an online esports gaming platform where tournaments are created for different games such as PUBG, COD, Free Fire etc. | Soham Thacker, Valay Patel, Varun Gajjar | La Gajjar Group. | Undisclosed | Seed |
5C Network | 2014 | Bangalore | HealthTech | 5C is India's first Diagnostics Network, making Radiodiagnosis more Accessible, Affordable and Accurate | Kalyan Sivasailam | Axilor Ventures, Unitus Ventures | $1,200,000 | Pre-series A |
Ethereum Push Notification Service | 2020 | Mumbai | Blockchain startup | EPNS is a decentralized notification protocol | Harsh Rajat, Richa Joshi | Prolific angel investors | $750,000 | Seed |
Mihup | 2016 | Kolkata | Conversational AI platform | Intelligence-based personal mobile assistant app | Biplab Chakraborty, Sandipan Chattopadhyay, Sandipan Mandal, Tapan Barman | Ideaspring Capital, Accel | $1,500,000 | Series A |
RuralBasket | 2019 | Tirunelveli, Tamilnadu | E-commerce | Naturally grown and healthy products directly from farmers. | Palani Rajan | Nativelead Foundation | $500,000 | |
WayCool Foods | 2015 | Chennai | AgriTech | WayCool has adopted a tech-enabled supply chain approach to produce staples like rice, dairy, and value added products. | Karthik Jayaraman, Sanjay Dasari | FMO, IndusInd Bank | $7,800,000 | Debt |
Infra.Market | 2016 | Thane | Real Estate | Hella Infra Market develops an online procurement marketplace intended to serve the real estate and construction materials industry. | Aaditya Sharda, Souvik Sengupta | Trifecta Capital Advisors, Nexus Venture Partners | $20,000,000 | Series B |
Info Edge Venture | 1995 | Noida | Venture capitalist | Info Edge provides online recruitment, matrimonial and real estate classifieds, and related services. | Sanjeev Bikhchandani | Lightbox | $50,000,000 | |
Clovia | 2013 | Noida | E-commerce | Clovia is the online lingerie retailer | Neha Kant, Pankaj Vermani | Golden Birch Investments, She Capital | $4,000,000 | Pre-series C |
Codingal | 2020 | Bangalore | EdTech | Coding education platform for K-12 students | Satyam Baranwal, Vivek Prakash | Pras Hanuma, Rebright Partners, Java Capital, and GSF Accelerator. | $560,000 | Seed |
CRED | 2018 | Bangalore | Finance company | CRED is a members-only app that rewards the user with exclusive rewards for paying credit card bills. | Kunal Shah | General Catalyst, Ribbit Capital | $80,000,000 | Series C |
Vistaar Finance | 2010 | Bangalore | Finance company | The preferred full range Financial Services provider to the Small Business segment focused on rural and semi urban markets. | Brahmanad, Ramakrishna Nishtala | FMO | $30,000,000 | |
Let's Dive | 2020 | Bangalore | SaaS platform | A platform for remote employee engagement and building team culture | Nitesh Agrawal, Om Prakash | Surge | $1,700,000 | |
Habitat | 2016 | EdTech | Habitat, a social learning edtech platform for civil service aspirants | Rohit Pande, Shikhar Sachan | Unitus Ventures, Whiteboard Capital | $600,000 | Seed | |
SAWO Labs | 2020 | Mumbai | SaaS platform | Providing Secure Authentication solutions to Apps and Websites. Eliminating Passwords and OTPs for a seamless User Experience. | Prabhat Sahu | StartupXseed Ventures, 100X.VC | $600,000 | Seed |
Signzy | 2015 | Bangalore | AI platform | Signzy are creating 'building blocks for a Digital Trust system. | Ankit Ratan, Ankur Pandey, Arpit Ratan | Stellaris Venture Partners, Mastercard | $3,000,000 | |
KopyKitab | 2013 | Bangalore | EdTech | Kopykitab is an India-based digital library that provides eBooks, and digital content in school and higher education. | Amit Shrivastava, Sumeet Verma | Paula Mariwala, Siddharth Anand | Undisclosed |
Unlock Your Startup's Potential with Our Exclusive Investor Lists and Resources
Supercharge your startup's success with our comprehensive resources. Access investor lists, pitch decks, KPIs, and fundraising guides. Connect with pre-seed investors, angel networks, and family offices, while mastering VC pitches. Ignite your entrepreneurial dreams today!
Indian Startups Funding Data - November 2020
Company/Brand | Founded | HeadQuarter | Sector | What it does | Founders | Investor | Amount($) | Stage |
---|---|---|---|---|---|---|---|---|
Kyt | 2020 | Singapore | EdTech | Holistic education for every child | Individual and small group live classes for ages 5 - 15 years | Bhavik Rathod, Tripti Ahuja | Sequoia Capital India’s Surge | $2,500,000 | |
Raskik | 2019 | Fusion beverages | All new fusion-flavour fruit juices with the goodness of coconut and taste of India's finest fruits. | Vikas Chawla, Abhay Parnerkar, Satyajit Ram | Venture Catalysts, 9Unicorns | $1,000,000 | Pre-series A | |
GetWork | 2019 | Gurugram | HR Tech | GetWork is a campus recruiting platform to post your jobs and hire across dozens of colleges at once. | Rahul Veerwal | India Accelerator | $40,000 | Pre-seed |
Mobile Premier League (MPL) | 2018 | Bangalore | Gaming | Mobile Premier League is a skill-based eSports platform used to offer cash prizes while playing games. | Sai Srinivas Kiran G, Shubham Malhotra | Pegasus Tech Ventures, Base Partners | $500,000 | Series B |
Pravasirojgar | 2020 | Job portal | Initiative for blue-collar job workers | Sonu Sood | GoodWorker. | $33,000,000 | ||
Omatra Hotels | 2017 | Kolkata | Hospitality | Omatra is very new hotel management firm recently registered as Omatra Hospitality Services Private Limited. | NAVEED AHAMED, SYED SAQQA ABBAS | Capify | Undisclosed | Seed |
Awign | 2016 | Bangalore | Job portal | Operations and manpower outsourcing startup | Annanya Sarthak, Gurpreet Singh, Praveen Sah | Unitus Ventures, Work10M | Undisclosed | Pre-series B |
NewsReach | 2018 | Gujarat | Digital Media | NewsReach India offers partner publications a digital footprint and monetisation of their content via advertisements. | Darshan Shah, Soniya Kundnani | Mumbai Angels, JITO Angel Network. | $1,500,000 | Seed |
Cashfree | 2015 | Bangalore | FinTech | Cashfree is a payments and banking technology company that enables businesses in India to collect payments online and make payouts. | Akash Sinha, Reeju Datta | George Osborne, Smilegate Investment | $35,000,000 | Series B |
Credgenics | 2018 | New Delhi | FinTech | Credgenics is a tech-enabled platform backed by Titan Capital, helping fintech lenders and Banks in their critical NPA reduction | Anand Agrawal, Mayank Khera, Rishabh Goel | Accel India, Breadlake Ventures | $3,000,000 | Pre-series A |
GeoIQ | 2018 | Bangalore | AI startup | Map-based intelligent platform with single-click access to street-level location data - demographics, competitions, movements - for retail. | Devashish Fuloria, Tusheet Shrivastava, Ankita Thakur | Ankur Mittal, Mitesh Shah | $300,000 | Seed |
Country Delight | 2015 | Haryana | Dairy startup | Country Delight produces and distributes milk intended to provide good quality and unadulterated milk at doorstep. | Chakradhar Gade, Nitin Kaushal | IIFL Asset Management, Matrix Partners | $25,000,000 | Series C |
Quintype | 2014 | Bangalore | Content management | A technology company that focus on building a suite of digital publishing solutions to simplify content creation, distribution, audience engagement | Chirdeep Shetty | IIFL AMC | $3,500,000 | Series A |
CARS24 | 2015 | Haryana | Retail | CARS24 is an India-based platform for selling used cars. | Mehul Agrawal, Ruchit Agarwal, Vikram Chopra | Global Car Group, Freemark holdings | $200,000,000 | Series E |
Astrogate Labs | 2017 | Bangalore | Spacetech | Astrogate Labs provides high-quality products related to space infrastructure. | Venture Catalysts, Speciale Invest | Undisclosed | ||
Power Gummies | 2018 | New Delhi | HealthTech | Power Gummies are a team of passionate givers who are dedicated to catering nutritional supplements | Divij Bajaj | Venture Catalysts | Undisclosed | Bridge |
Cityflo | 2015 | Mumbai | Transportation | Cityflo is an urban transportation app that provides comfortable and economical buses for daily commute. | Advaith Vishwanath, Ankit Agrawal, Jerin Venad, Rushabh Shah, Sankalp Kelshikar, Subhash Sundaravadivelu | Anupam Mittal, India Quotient | $7,000,000 | Series A |
AlgoBulls | 2019 | Mumbai | Trading platform | Algobulls is a state-of-the-art Trading Platform where customers are provided with Fully Automated Algorithmic Trading | Pushpak Dagade, Jimmit Patel and Suraj Bathija | Venture Catalysts | $200,000 | |
Credgenics | 2018 | Gurugram | FinTech | Credgenics is a tech-enabled platform backed by Titan Capital, helping fintech lenders and Banks in their critical NPA reduction | Anand Agrawal, Mayank Khera, Rishabh Goel | Accel India, Breadlake Ventures | $3,000,000 | Pre-series A |
Inntot | 2014 | Kerala | Tech company | Inntot Technologies, is a technology driven company. | Rajith Nair | Unicorn India Ventures | Undisclosed | |
Ensuredit | 2019 | Gurugram | FinTech | ENSUREDIT enables and empowers end customers and Insurance Intermediaries with AI-based product platforms for transformational customer experience. | Amit, Rohit Sadhu, and Vikas Ranga | Venture Catalysts | $300,000 | Pre-series A |
Shipsy | 2015 | Gurugram | AI Company | Shipsy's platform enables data driven decision making enhancing visibility and operational efficiency for Supply Chain industry | Dhruv Agrawal, Himanshu Gupta, Soham Chokshi | DTDC, Udaan Angel Partners | $6,000,000 | Series A |
ERPNext | 2008 | Mumbai | Tech company | ERPNext is an Open Source, Online ERP solution which includes Accounting, CRM, Inventory, Purchasing, HR, Support and a lot more. | Rushabh Mehta | Rainmatter | $1,000,000 | |
LightSpeedAI | 2019 | Bangalore | Photonics startup | Developer of an optoelectronic processor designed to accelerate AI computations. | Rohin Y, PV Ramana | YourNest, growX ventures | Undisclosed | |
Grip Invest | 2020 | Gurugram | FinTech | Grip is an investment platform that allows retail investors to make small ticket investments in physical assets that earn lease income. | Nikhil Aggarwal, Vivek Gulati | Gemba Capital | Undisclosed | Pre-series A |
Unacademy | 2015 | Bangalore | EdTech | Unacademy is an online learning platform providing educational content such as video lectures and examinations. | Gaurav Munjal, Hemesh Singh, Roman Saini, Sachin Gupta | Dragoneer Investment Group, Tiger Global Management | Undisclosed | |
Yellow Classes | 2020 | Gurugram | EdTech | New-age fun-learning platform for kids. | Arpit Mittal, Anshul Gupta | India Quotient | $1,300,000 | Pre-series A |
Plum | 2019 | Bangalore | HealthTech | High quality health insurance and health benefits | Abhishek Poddar, Saurabh Arora | Surge, Tanglin Venture Partners | $4,100,000 | |
STAGE | 2019 | Indore | Entertainment | STAGE is an Indian language content platform for artist-led entertainment. | Shashank Vaishnav, Vinay Singhal, Parveen Singhal | Venture Catalysts | $1,000,000 | |
Nykaa | 2012 | Mumbai | Cosmetics | Nykaa is an online marketplace for different beauty and wellness products. | Falguni Nayar | Alia Bhatt, Katrina Kaif | Undisclosed | |
Kaagaz Scanner | 2020 | Scanning app | Kaagaz Scanner is the Indian replacement to banned Cam Scanner App. | Snehanshu Gandhi, Gaurav Shrishrimal | Pravega Ventures | $575,000 | ||
NIRA | 2017 | Bangalore | FinTech | NIRA promotes financial inclusion by creating simple, transparent products that empower individuals to live a life of choice and freedom. | Rohit Sen, Nupur Gupta | Techstars Bangalore Accelerator, Techstars | $1,000,000 | |
Prolixr | 2018 | Gurugram | Skincare startup | A premium skincare brand committed towards building innovative skin care wellness. | Aditya Sharma, Jayesh Hans | Alfa Ventures, Divij Bajaj | Undisclosed | Seed |
Byju's | 2011 | Bangalore | EdTech | BYJU'S is an educational technology company that develops personalized learning programs for K-12 students. | Byju Raveendran, Divya Gokulnath | Owl Ventures, Tiger Global Management | $200,000,000 | |
DaMENSCH | 2018 | Bangalore | E-commerce | DaMENSCH is a designer and seller of men's apparel. | Anurag Saboo, Gaurav Pushkar | Whiteboard Capital, Matrix Partners India | $6,000,000 | |
Country Delight | 2015 | Haryana | Food and Beverages | Country Delight produces and distributes milk intended to provide good quality and unadulterated milk at doorstep. | Chakradhar Gade, Nitin Kaushal | Orios Venture Partners, Matrix Partners India | $25,000,000 | Series C |
SignalX | 2018 | Hyderabad | AI startup | SignalX offers an artificial intelligence-powered SaaS platform | Govind Balachandran, Zakir Wahab, Piyush Arora | 9Unicorns, 3Lines VC, Hyderabad Angels | $800,000 | Seed |
Lancify | 2018 | Bangalore | EdTech | Lancify is building the world's strongest young workforce | Gowtham Sundaresan, Azan Barodawala | Techstars, Techstars Bangalore Accelerator | $300,000 | |
Krimanshi | 2015 | Jodhpur | Biotechnology company | Krimanshi aims to increase rural income by improving the productivity of Indian cattle with better quality feed. | Nikhil Bohra | Rajasthan Venture Capital Fund, AIM Smart City | $600,000 | Seed |
Instoried | 2018 | Bangalore | AI startup | Instoried is an augmented writing platform which improves customer interest and engagement. | Sharmin Ali, Sutanshu Raj | Venture Catalysts, SOSV | $1,000,000 | Pre-series A |
PlayerzPot | 2015 | Mumbai | Gaming startup | Favorite fantasy cricket, football & kabaddi leagues online to win daily cash and prizes | Yogesh, Mitesh Gangar | $3,000,000 | Series A | |
Instamojo | 2012 | Bangalore | FinTech | Instamojo is an on-demand payments platform that enables entrepreneurs to build, manage, and grow their business online. | Aditya Sengupta, Akash Gehani, Harshad Sharma, Sampad Swain | BASE, Gunosy Capital | Undisclosed | |
