Indian Startups - Funding & Investors Data [Exclusive 2021]
Startup fundingIdeas, creativity, and execution are essential for a startup to flourish. But are they enough? Investors provide startups and other entrepreneurial ventures with the capital—popularly known as "funding"—to think big, grow rich, and leave a lasting impact. StartupTalky keeps a watch on the funding activity that happens in the Indian startup ecosystem. You'll find the startup's details, the funding it received, and the investors' information here.
This Indian Startups Funding data for 2021 is periodically updated, so stay tuned! Click here to get the Latest Global Startup Funding News 2021
Also Read: Indian Startups Funding Data [Exclusive 2020]
Indian Startups Funding Data (2021 - Monthwise):
Indian Startups Funding Data - December 2021
Indian Startups Funding Data - November 2021
Indian Startups Funding Data - October 2021
Indian Startups Funding Data - September 2021
Indian Startups Funding Data - August 2021
Indian Startups Funding Data - July 2021
Indian Startups Funding Data - June 2021
Indian Startups Funding Data - May 2021
Indian Startups Funding Data - April 2021
Indian Startups Funding Data - March 2021
Indian Startups Funding Data - February 2021
Indian Startups Funding Data - January 2021
Give your organic rankings the desired boost with the Help of 99Outreach Link Building Services
Why Choose Team 99Outreach?
Guaranteed Satisfaction | In-house content creation | Huge database of influential websites | Team of experts
Indian Startups Funding Data - December 2021
Company/Brand | Founded | Headquarters | Sector | What it does | Founder/s | Investor/s | Amount | Stage |
---|---|---|---|---|---|---|---|---|
CollegeDekho | 2015 | Gurgaon | E-learning | Collegedekho.com is Student’s Partner, Friend & Confidante, To Help Him Take a Decision and Move On to His Career Goals | Ruchir Arora | Disrupt ADQ, QIC | $35000000 | Series B |
BOX8 | 2012 | Mumbai | Food & Beverages | India's Largest Desi Meals Brand | Anshul Gupta, Amit Raj | Tiger Global | $40000000 | |
Simpl | 2015 | Bangalore | Consumer Services | Simpl empowers merchants to build trusted relationships with their customers one transaction at a time through one-click checkout, personalized PoS credit and intelligent loyalty rewards | Nitya, Chaitra Chidanand | Valar Ventures, IA Ventures | $40000000 | Series B |
8i Ventures | 2018 | Mumbai | Venture Capital & Private Equity | 8i is a Mumbai & Bangalore based early stage fund that backs founders creating fintech and consumer category leaders in India. | Vikram Chachra | $50000000 | ||
PayGlocal | 2021 | Bangalore | Financial Services | PayGlocal is a FinTech solving for global payments acceptance | Prachi Dharani, Rohit Sukhija, Yogesh Lokhande | Sequoia Capital India | $4900000 | Series A |
Curefit | 2016 | Bangalore | Health, Wellness & Fitness | Tata Digital-backed Curefit | Mukesh Bansal, Ankit | Zomato | $145000000 | |
Pocket FM | 2018 | Bangalore | OTT | Pocket FM lets users discover and enjoy the greatest selection of audio content ranging from audiobooks, stories and podcasts from the most diverse creator community. | Rohan, Nishanth Srinivas, Prateek Dixit | Lightspeed, Times Group, Tanglin Venture Partners | $22000000 | Series B |
CHARGE+ZONE | 2018 | Vadodara | Automotive | CHARGE+ZONE is a tech-driven EV Charging infrastructure company specializing in B2B and B2C charging services on both dedicated and opportunity based charging using smart-grid network. | Kartikey Hariyani | Venture Catalysts | $10000000 | |
PlanetSpark | 2017 | Gurugram | Education Management | PlanetSpark is building the World Leader in Communication Skills for children in the age groups of 4 to 14 years | Maneesh Dhooper, Kunal Malik | Binny Bansal, Deep Kalra, Dr Ashish Gupta, Gokul Rajaram, Shirish Nadkarni | $13000000 | Series B |
LenDenClub | 2015 | Mumbai | Financial Services | P2P lending platform delivering high returns of up to 12% p.a. for 5 years to investors. | Bhavin Patel, Dipesh Karki | Tuscan Ventures, Ohm Stock Brokers, Artha Venture Fund | $10000000 | Series A |
CometChat | 2009 | Mumbai | Computer Software | Voice, video & text chat SDKs, APIs & Plugins for Developers. | Anuj, Anant Garg | Signal Peak Ventures | $10000000 | Series A |
AgroStar | 2013 | Pune | AgriTech | AgroStar is one of India’s foremost AgTech start-ups, working on the mission of #HelpingFarmersWin. | Shardul, Sitanshu Sheth | Evolvence, Hero Enterprise | $70000000 | Series D |
Bizongo | 2015 | Mumbai | Information Technology & Services | Bizongo is India’s largest B2B platform for made-to-order products. | Sachin Agrawal, Aniket Deb, Ankit Tomar | Tiger Global | $100000000 | Series D |
Probus Insurance | 2002 | Mumbai | Insurance | Probus Insurance is a leading InsurTech platform in India. | Rakesh goyal | BlueOrchard Impact Investment Managers | $6700000 | |
MoEngage | 2014 | Bangalore | Software Startup | Insights-led customer engagement platform for the customer-obsessed marketers & product owners. | Raviteja Dodda, Yashwanth Kumar | Steadview Capital | $30000000 | Series D |
CloudSEK | 2015 | Bangalore | Computer & Network Security | AI-powered Digital Risk Monitoring platform that provides real-time visibility of cyber threats and actionable Intel. | Rahul Sasi | MassMutual Ventures | $7000000 | Series A |
Exponent Energy | 2020 | Bangalore | Automotive | Simplifying energy for EVs by building a Flexible Energy Stack. | Arun Vinayak, Sanjay Byalal | YourNest VC | $5000000 | Pre-series A |
Trinkerr | 2021 | Bangalore | Capital Markets | Trinkerr is India's first social trading platform. | Manvendra Singh, Gaurav Agarwal | Accel India | $6600000 | Series A |
Zorro | 2021 | Gurugram | Social network | Pseudonymous social network platform | Jasveer Singh, Abhishek Asthana, Deepak Kumar | Vijay Shekhar Sharma, Ritesh Agarwal, Ankiti Bose | $32000000 | Seed |
Ultraviolette | 2021 | Bangalore | Automotive | Create and Inspire the future of sustainable urban transportation through Accelerated Innovation. | Subramaniam Narayan, Niraj Rajmohan | TVS Motor, Zoho | $150000000 | Series C |
NephroPlus | 2009 | Hyderabad | Hospital & Health Care | A vision and passion of redefining healthcare delivery in India in 2010, NephroPlus today is India’s largest network of dialysis centres. | Vikram Vuppala | IIFL Asset Management | $24000000 | Series E |
Unremot | 2020 | Bangalore | Information Technology & Services | Unremot is a personal office for consultants! | Shiju Radhakrishnan | Inflection Point Ventures | $700000 | Seed |
FanAnywhere | 2021 | Bangalore | Financial Services | Celebrity NFT platform | Varun Chaudhary, Amit Kumar | Oasis Capital, Scorpio VC, DeltaHub Capital | $Undisclosed | Seed |
PingoLearn | 2021 | Pune | E-learning | PingoLearn offers language learning courses with snackable videos. | Mohit Menghani, Shubham Maheshwari | Titan Capital, Haresh Chawla, AngelList Syndicate | $200000 | |
Spry | 2021 | Mumbai | Music | THE BEST ROYALTY-FREE MUSIC TO CREATE TRENDING VIDEOS | Gaurav Dagaonkar, Meghna Mittal | 9Unicorns, Ashneer Grover | $1500000 | Seed |
Enmovil | 2015 | Hyderabad | Information Technology & Services | Enmovil delivers a Business Intelligence Platform driven by a connected asset ecosystem that enables organizations to maximise their operational efficiency. | Ravi Bulusu, Nanda Kishore, Venkat Moganty | Anicut Angel Fund | $1300000 | Pre-series A |
ASQI Advisors | 2019 | Mumbai | Financial Services | Bringing Blockchain technology intro mainstream finance! | Swapnil Pawar | Founders Room Capital | $1000000 | Pre-series A |
Insurance Samadhan | 2018 | New Delhi | Insurance | The insurance industry will help in representation with the insurance companies and will help to find adequate redressal for grievances. | Deepak Bhuvenshwari Uniyal | 9Unicorns, ZNL | $725000 | Pre-series A |
Evenflow Brands | 2020 | Mumbai | Consumer Goods | Identify and partner with the upcoming eCommerce-1st brands that sell on marketplaces and have a successful track record of positive reviews & ratings | Utsav Agarwal, Pulkit Chhabra | $500000 | ||
MasterChow | 2020 | Food & Beverages | Hauz Khas | A ready-to-cook Asian cuisine brand | Vidur Kataria, Sidhanth Madan | WEH Ventures | $461000 | Seed |
Fullife Healthcare | 2009 | Pharmaceuticals #REF! | Primary Business is Development and Manufacturing of Novel Healthcare Products in Effervescent forms using imported propriety ingredients. | Varun Khanna | Morgan Stanley Private Equity Asia | $22000000 | Series C | |
Trinkerr | 2021 | Bangalore | Capital Markets | Trinkerr is India's first social trading platform. | Manvendra Singh, Gaurav Agarwal | Accel India | $6600000 | Series A |
Zorro | 2021 | Gurugram | Social network | Pseudonymous social network platform | Jasveer Singh, Abhishek Asthana, Deepak Kumar | Vijay Shekhar Sharma, Ritesh Agarwal, Ankiti Bose | $32000000 | Seed |
Ultraviolette | 2021 | Bangalore | Automotive | Create and Inspire the future of sustainable urban transportation through Accelerated Innovation. | Subramaniam Narayan, Niraj Rajmohan | TVS Motor, Zoho | $150000000 | Series C |
NephroPlus | 2009 | Hyderabad | Hospital & Health Care | A vision and passion of redefining healthcare delivery in India in 2010, NephroPlus today is India’s largest network of dialysis centres. | Vikram Vuppala | IIFL Asset Management | $24000000 | Series E |
Unremot | 2020 | Bangalore | Information Technology & Services | Unremot is a personal office for consultants! | Shiju Radhakrishnan | Inflection Point Ventures | $700000 | Seed |
FanAnywhere | 2021 | Bangalore | Financial Services | Celebrity NFT platform | Varun Chaudhary, Amit Kumar | Oasis Capital, Scorpio VC, DeltaHub Capital | $Undisclosed | Seed |
PingoLearn | 2021 | Pune | E-learning | PingoLearn offers language learning courses with snackable videos. | Mohit Menghani, Shubham Maheshwari | Titan Capital, Haresh Chawla, AngelList Syndicate | $200000 | |
Spry | 2021 | Mumbai | Music | THE BEST ROYALTY-FREE MUSIC TO CREATE TRENDING VIDEOS | Gaurav Dagaonkar, Meghna Mittal | 9Unicorns, Ashneer Grover | $1500000 | Seed |
Enmovil | 2015 | Hyderabad | Information Technology & Services | Enmovil delivers a Business Intelligence Platform driven by a connected asset ecosystem that enables organizations to maximise their operational efficiency. | Ravi Bulusu, Nanda Kishore, Venkat Moganty | Anicut Angel Fund | $1300000 | Pre-series A |
ASQI Advisors | 2019 | Mumbai | Financial Services | Bringing Blockchain technology intro mainstream finance! | Swapnil Pawar | Founders Room Capital | $1000000 | Pre-series A |
Insurance Samadhan | 2018 | New Delhi | Insurance | The insurance industry will help in representation with the insurance companies and will help to find adequate redressal for grievances. | Deepak Bhuvenshwari Uniyal | 9Unicorns, ZNL | $725000 | Pre-series A |
Evenflow Brands | 2020 | Mumbai | Consumer Goods | Identify and partner with the upcoming eCommerce-1st brands that sell on marketplaces and have a successful track record of positive reviews & ratings | Utsav Agarwal, Pulkit Chhabra | $500000 | ||
MasterChow | 2020 | Food & Beverages | Hauz Khas | A ready-to-cook Asian cuisine brand | Vidur Kataria, Sidhanth Madan | WEH Ventures | $461000 | Seed |
Fullife Healthcare | 2009 | Pharmaceuticals #REF! | Primary Business is Development and Manufacturing of Novel Healthcare Products in Effervescent forms using imported propriety ingredients. | Varun Khanna | Morgan Stanley Private Equity Asia | $22000000 | Series C | |
MoEVing | 2021 | Gurugram #REF! | MoEVing is India's only Electric Mobility focused Technology Platform with a vision to accelerate EV adoption in India. | Vikash Mishra, Mragank Jain | Anshuman Maheshwary, Dr Srihari Raju Kalidindi | $5000000 | Seed | |
Pristyn Care | 2018 | Gurugram | Hospital & Health Care | A new age health tech company that aims to simplify the surgery journey of a patient by offering care at every step. | Harsimarbir (Harsh) Singh, Dr Vaibhav Kapoor, Dr Garima Sawhney | Kunal Shah, Deepinder Goyal, Abhiraj Singh Bhal | $96000000 | Series E |
Plix | 2018 | Mumbai | Health, Wellness & Fitness | Plant-based nutraceutical firm | Rishubh Satiya, Akash Zaveri | Guild Capital, RPSG Capital Ventures | $5000000 | Series A |
Uni Cards | 2020 | Bangalore | Financial Services | Uni Card splits your payments into 3 parts, over 3 months, at 0 extra costs. | Nitin Gupta, Prateek Jindal, Laxmikant Vyas | General Catalyst, Eight Roads Ventures, Elevation Capital | $70000000 | Series A |
Practically | 2018 | Hyderabad | E-learning | An experiential learning app for grades 6th to 12th. | Subbarao Siddabattula, Charu Noheria, Ilangovel Thulasimani | NB Ventures, Earlsfield Capital | $5000000 | |
Nestasia | 2018 | Kolkata | Retail | Artisanal, Handmade, bio conscious crafts from South East Asia. | Aditi Murarka Agrawal, Anurag Agrawal | Varun Alagh, Sahil Barua | $4000000 | Series A |
Vedic Cosmeceuticals | 2002 | Noida | Cosmetics | One of india’s most trusted and technologically advanced white label manufacturer in the personal care space | Mohit Goel | Sixth Sense Ventures | $32000000 | Series A |
Juspay | 2012 | Bangalore | FinTech | Enable frictionless payments for the billion Indians. | Vimal Kumar, Ramanathan RV | SoftBank Vision Fund 2 | $60000000 | Series C |
TranZact | 2017 | Mumbai | Information Technology & Services | A mission to digitize millions of Indian SMEs so they can grow better. | Ritesh Kumar, Sharad Sen Sharma, Rohan Sen Sharma | Tribe Capital, Prime Venture Partners | $7000000 | Series A |
Atomberg | 2012 | Mumbai | Consumer Electronics | Atomberg has built the ‘Brushless DC Motor’ (BLDC) technology for ceiling fans in India and has continuously innovated and improved on the technology. | Manoj, Sibabrata Das | Jungle Ventures | $20000000 | |
Ola | 2010 | Bangalore | Mobility | Ola is India’s largest mobility platform and one of the world’s largest ride-hailing companies, serving 250+ cities across India, Australia, New Zealand, and the UK | Bhavish Aggarwal | Marquee international institutional investors | $500000000 | |
Mohalla Tech | 2015 | Bangalore | Social media | Mohalla Tech Pvt. Ltd. is a computer software company based out of Bengaluru, India. | Ankush Sachdeva, Bhanu Pratap Singh | Alkeon Capital | $266000000 | Series G |
Stack | 2020 | Bangalore | Financial Services | Stack is an investing platform set to put money to work and help invest like some of the world’s biggest money-makers | Smriti Tomar, Tushar Vyas | Y Combinator, Harvard Management | $4500000 | Seed |
PropReturns | 2020 | Mumbai | Real Estate | PropReturns is a platform for users to invest in Indian Real Estate backed by data. | Jayant Panwar, Kenish Shah | Y Combinator, Goodwater Capital | $1200000 | |
WeSkill | 2020 | Gurugram | E-learning | Act as the bridge for skills providing access to learning and developing these skills at a younger age from the comfort and security of home. | Shaurya Joshi, Shashank Patidar, Praneet Agarwal | Shrishti Sahu, Umang Vohra | $4000000 | Pre-seed |
Fitpage | 2020 | Mumbai | Health, Wellness & Fitness | An endurance-first fitness tech platform focussed on enabling you to learn, eat, work out and live better. | Vikas Singh | Astra Ventures, Gaurav Jaitly | $300000 | |
ShopMyLooks | 2021 | Noida | Digital platform | ShopMyLooks turns social media photos & videos into shop-the-look thus helping creators monetize their entire content. | Rohit Jaiswal | Capital A, Collective Artists Network | $200000 | |
ByteLearn | 2021 | Noida | E-learning | AI powered teaching assistant for 100 Mn teachers across the world | Aditya Singhal, Nishant Sinha | $9500000 | Seed | |
Dista | 2017 | Pune | Computer Software | Dista is an AI-enabled location intelligence platform that offers a wide range of solutions for businesses to power their mobility and field operations. | Nishant Kumar, Shishir Gokhale, Deepak Garg | Pentathlon Ventures | $1200000 | Seed |
OfBusiness | 2015 | Gurugram | Financial Services | OfBusiness is a new age commerce and fintech start up, and is technologically driven to provide smart procurement and smart financing to SMEs. | Ruchi Kalra, Asish Mohapatra | Alpha Wave Ventures II, Tiger Global Management, SoftBank Vision Fund II | $325000000 | |
Bizongo | 2015 | Mumbai | B2B Ecommerce | izongo is India’s largest B2B platform for made-to-order products. | Sachin Agrawal, Aniket Deb, Ankit Tomar | Tiger Global | $100000000 | Series D |
FRND | 2019 | Bangalore | Online Media | FRND is an audio dating app for Bharat | Bhanu Pratap Singh Tanwar, Hardik Bansal, Harshvardhan Chhangani | KRAFTON | $6500000 | Series A |
Metadome | 2017 | Bangalore | Computer Software | Metadome (formerly Adloid), is a Metaverse, that provides no-code infrastructure to millions of creators & brands, to build immersive experiences for the virtual world. | Kanav Singla, Prashant Sinha, Shorya Mahajan | Chiratae Ventures, Lenskart Vision Fund | $4000000 | Pre-series A |
Keka HR | 2014 | Hyderabad | Information Technology & Services | Keka is a simple and intuitive HR software unlike the traditional HR systems. | Vijay Yalamanchili | Recur Club | $1600000 | |
Flo Mobility | 2019 | Bangalore | Industrial Automation | An autonomous tech stack that can be applied to agri-bots, delivery bots, two wheelers and other use cases where compact bots need to navigate in crowded, unstructured environments. | Manesh Jain, Mohan Kumar | DevX Venture Fund, Blume Founder Fund | $400000 | |
Yodacart | 2019 | Thane | E-commerce | YODACART is an e-commerce startup offering real-time product discovery using AI/ML for appliances based on consumers’ needs with an AR-enabled browsing experience. | Vikas Sharma | Ajith Daneil | $225000 | Pre-seed |
TheHouseMonk | 2019 | Bangalore | Real Estate | A complete property management software platform for team&customers. | Ajay Kumar, Balaji Varadharajan | Aurum Proptech | $5000000 | |
Zepto | 2021 | Bangalore | E-commerce | Ability to consistently deliver 2,500+ products in 10 minutes flat. | Aadit Palicha, Kaivalya Vohra | Y-Combinator | $100000000 | |
Sirona Hygiene | 2015 | New Delhi | Health, Wellness & Fitness | An award-winning brand, committed to solving those Intimate & Menstrual Hygiene issues for women | Deep Bajaj | The Good Glamm Group | $10000000 | |
Jumbotail | 2015 | Bangalore | B2B Ecommerce | Jumbotail is India's leading B2B marketplace and New Retail platform, serving thousands of mom & pop stores | S Karthik Venkateswaran, Ashish Jhina | Invus | $85000000 | Series C |
Captain Fresh | 2019 | Bangalore | Logistics & Supply Chain | A B2B marketplace leveraging technology to deliver the fastest harvest-to-retail in the industry. | Utham Gowda | Tiger Global, Prosus Ventures | $40000000 | Series B |
Deciwood | 2018 | New Delhi | Consumer Electronics | Deciwood makes Eco-friendly wooden speakers using latest technology of Energy tube to enhance sound quality, all products are handmade by skilled people of the industry. | Ananya Meena | Shuru Up, Ankit Kedia, Arun Gupta | $200000 | |
Kohbee | 2019 | Bangalore | E-learning | Kohbee is a mobile app for online trainers and educators to run their online business, end to end. | Rohan Sinha, Shashwat Aditya | Ankit Mehrotra, Saurabh Aggarwal | $235000 | Pre-seed |
Perfora | 2021 | Gurugram | Consumer Goods | Building a disruptive, modern, and functional oral care brand for consumers in India and globally. | Tushar Khurana, Jatan Bawa | Sauce.vc | $260000 | Pre-seed |
Unbox Robotics | 2019 | Pune | Logistics & Supply Chain | Unbox Robotics is building software-defined robotics platforms to enable logistics players to automate and radically improve their operations on-demand in a limited footprint and capital. | Pramod Ghadge, Shahid Memon, Rohit Pitale | 3one4 Capital, Sixth Sense Ventures | $7000000 | Series A |
Ninety One | 2015 | Ahmedabad | Consumer Goods | Ninety One makes cycles, which the company claims are affordable and different from the ones available in the market. | Sachin Chopra, Vishal Chopra | A91 Partners | $30000000 | Series A |
Gobillion | 2020 | New Delhi | Social commerce | Redefining social commerce for Tier 2+ cities in India - making e-commerce SOCIAL! | Roshan Farhan, Kulapradip Bharali | YCombinator, Justin Mateen, Pioneer Fund | $2900000 | Seed |
RIPPLR | 2019 | Bangalore | Logistics & Supply Chain | India’s first Plug-n-Play distribution ecosystem for brands | Abhishek Nehru, Santosh Dabke | Sojitz Corporation, Stride Ventures | $12000000 | Pre-series B |
SK Finance | 1994 | Jaipur | Financial Services | SK Finance is a leading player in vehicle financing and small business loans lending space with AUM over 4000cr. | Rajendra Setia | IIFL Wealth, TPG Growth, Norwest Venture Partners | $53000000 | Series F |
Eggoz | 2017 | Gurugram | Food & Beverages | Make a meaningful impact to improve the protein consumption of people by enriching the lives of the rural egg farmers. | Abhishek Negi, Uttam Kumar, Aditya Singh, Pankaj Pandey | Nabventures, Avaana Capital | $3500000 | Series A |
Fabriclore | 2016 | Jaipur | Apparel & Fashion | India's top brand of artisanal & contemporary fabrics, offering the largest catalog of both curated & original designs. | Vijay Sharma, Anupam Arya, Sandeep Sharma | Fluid Ventures, Mulberry Silks | $700000 | Pre-series A |
Veefin | 2010 | Mumbai | Information Technology & Services | Veefin is the world leader in contextual SCF and digital lending solution adopting user-led design, data and analytics, built by bankers for bankers. | Gautam Udani, Raja Debnath | Rajesh Rajendran | $3000000 | |
Verandah | 2011 | Mumbai | Apparel & Fashion | Verandah is a conscious luxury travel brand retailing amongst the luxury resort wear space with design roots. | Anjali Patel Mehta | Mike Novogratz, Neeraj Arora | $1000000 | Seed |
Karkinos Healthcare | 2020 | Mumbai | Hospital & Health Care | Medical center for treatment of complex cancers; and research center which leverages technologies such as genomics, synthetic biology, sensors, and AI to analyze data and leading to the development of affordable cancer interventions. | R Venkataramanan, Ravi Kant | Reliance Digital Health | $Undisclosed | |
OWO Technologies | 2020 | Gurugram | Food & Beverages | An ecommerce startup offering online beverages and packaged drinking water | Ajay Changani, Hardev Sahu | $3000000 | Seed | |
EsportsXO | 2020 | Bangalore | Mobile Games | EsportsXO is an esports tournament management company which offers software to manage tournaments online. | Utsav Umang, Rohit Raj, Vikas Goel | We Founder Circle | $1100000 | Seed |
The Gourmet Jar | 2012 | Noida | Food & Beverages | The Gourmet Jar offers a range of premium condiments in unique flavour combinations, that are handmade in small batches, from scratch, using all-natural ingredients and no preservatives or additives. | Apeksha Jain | DevX Venture Fund | $150000 | |
Zorgers | 2013 | Mohali | Hospital & Health Care | Zorgers Home Healthcare is India’s most trusted Home Healthcare Service Provider. Recognized by the Govt of India. | Varun Gupta, Anil Kumar, Abhinav Gupta | Ritu Marya Family Office. | $Undisclosed | |
BangDB | 2015 | Bangalore | Computer Software | A Converged NoSQL Data Platform for Predictive and Real-Time analytics for Operational Intelligence | Sachin Sinha | Ten Innovate | $Undisclosed | |
Neobank Jupiter | 2019 | Mumbai | Banking | Jupiter is a digital banking app with one simple aim – to deliver a banking experience that keeps pace with you. | Jitendra Gupta | Tiger Global, Sequoia Capital | $86000000 | Series C |
Skippi Ice Pops | 2021 | Hyderabad | Food Production | India's First Icepops Brand | Ravi Kabra | Shark Tank India | $130000 | |
Glii | 2020 | Noida | Dating | India’s finest dating companionship application | Shivam Kaushik | We Founder Circle | $$100,00 | Seed |
GlobalBees | 2021 | New Delhi | E-commerce | Globalbees partners with entrepreneurs who have built an online-first business. | Nitin Agarwal, Supam Maheshwari | Premji Invest, Steadview Capital | $111000000 | Series B |
Mamaearth | 2016 | Gurugram | Health, Wellness & Fitness | Baby and mother care brand | Ghazal, Varun Alagh | Sequoia | $37000000 | |
SecureNow | 2011 | Gurugram | Insurance | SecureNow is an award winning tech-enabled insurance intermediary. | Kapil Mehta, Abhishek Bondia | Apis Insurtech Fund I | $6000000 | Series B |
Vendor Infra | 2019 | Gurugram | Construction | A B2B Collaboration Platform for Infrastructure Sectors to Search Vendors, Get Quotes, Find Opportunities | Rahul Jain | SK Tripathi, Sanjeev Gupta | $265000 | |
Hakuna Matata | 2006 | Chennai | Information Technology & Services | Hakuna Matata Solutions is a leading Digital Transformation Company offering a full spectrum of technology solutions and services for enterprises across different industry verticals all over the globe. | Gengarajan PV | Hardcastle Petrofer | $1000000 | |
OneCard | 2019 | Pune | Financial Services | India's finest and smartest metal credit card, reimagined for the mobile generation. | Rupesh Kumar, Anurag Sinha, Vibhav Hathi | Ocean View Investment, QED Fund | $76000000 |
Unlock Your Startup's Potential with Our Exclusive Investor Lists and Resources
Supercharge your startup's success with our comprehensive resources. Access investor lists, pitch decks, KPIs, and fundraising guides. Connect with pre-seed investors, angel networks, and family offices, while mastering VC pitches. Ignite your entrepreneurial dreams today!
Indian Startups Funding Data - November 2021
Company/Brand | Founded | Headquarters | Industry | What it Does | Founder/s | Investor/s | Amount | Stage |
---|---|---|---|---|---|---|---|---|
Zepto | 2021 | Mumbai | E-commerce | Grocery delivery startup | Aadit Palicha, Kaivalya Vohra | Glade Brook Capital, Nexus, Y Combinator | $60000000 | |
Fi | 2019 | Bangalore | Financial Services | Fi is a neo bank. | Sumit Gwalani | Capital Group, Falcon Edge | $50000000 | Series B |
Kiko Live | 2020 | Gurugram | Commerce | Video-based social commerce startup | Alok Chawla, Shivam | Dinesh Agarwal, Amarjit Batra | $1000000 | Pre-series A |
TurboHire | 2019 | Hyderabad | Computer Software | Industry-leading augmented intelligence software for Talent Intelligence, Recruitment Automation, and Applicant Tracking | Deepak Agrawal | Arcilla, Samir Khosla | $Undisclosed | |
The Hosteller | 2015 | Mumbai | Hospitality | Pit-stop for global as well as local travellers to relax, rejuvenate and experience India’s rich heritage while not worrying about a clean, safe and smart place to stay. | Pranav Dangi | SUNiCON Ventures, Shubhkam Ventures, Jito Angel network, FAAD Network | $1000000 | Pre-series A |
SatSure | 2017 | Bangalore | Defense & Space | SatSure is an innovative decision analytics company | Prateep Basu, Rashmit Singh Sukhmani, Abhishek Raju | Baring PE India | $Undisclosed | |
Ruptok Fintech | 2020 | New Delhi | Financial Services | Ruptok fintech Pvt. Ltd. is an online gold loan service provider , with attractive interests rate . | Ankur Gupta | Manuvel Malabar Jewellers | $2000000 | Pre-series A |
VilCart | 2017 | Bangalore | Retail | Vilcart's motto is sustainable rural development through stability for rural retailers. | Prasanna Kumar | Nabventures | $2000000 | |
Dogsee Chew | 2015 | Bangalore | Food & Beverages | 100% Natural Dog Treats. | Bhupendra Khanal, Sneh Sharma | Sixth Sense Ventures | $7000000 | Pre-series A |
Advantage Club | 2014 | Gurugram | HR Tech | Advantage Club is India's largest employee engagement platform. | Sourabh Deorah | Y Combinator, Jetty Ventures, Earlsfield Capital, SMC Advisors, Kunal Shah | $3300000 | Pre-series A |
TRDR | 2020 | Bangalore | Financial Services | TRDR is an all-new approach to investing. | Ricky Jacob | Kunal Shah, Snehal Fulzele | $150000 | |
Zoomcar | 2012 | Bangalore | Mobility | Zoomcar holds the distinction of being India’s first personal mobility platform | Greg Moran | SternAegis Ventures | $92000000 | |
Leap India | 2013 | Mumbai | Logistics & Supply Chain | "Leading Enterprise in Asset Pooling" India's Largest Sustainable Supply Chain Solutions Company. | Anurag Malempati | CDC Group | $10000000 | |
SuperBottoms | 2015 | Mumbai | Consumer Goods | SuperBottoms was born out of a personal passion for cloth diapering that would give the convenience of diapers while not harming the environment and baby’s skin. | Pallavi Utagi | Alteria Capital | $400000 | |
Cora Health | 2020 | Bangalore | Health, Wellness & Fitness | Social commerce marketplace for everyday health and wellness. | Snigdha Kumar, Shrijit Venkatesh | Indian Angel Network | $600000 | Seed |
Battery Smart | 2019 | New Delhi | Renewables & Environment | Battery Smart is building India’s largest network of battery swapping stations providing Li-ion batteries | Pulkit Khurana, Siddharth Sikka | Blume Ventures, Orios Ventures | $7000000 | Pre-series A |
The Good Glamm Group | 2021 | Pune | Information Technology & Services | South Asia’s largest Content-to-Commerce scale-up investing $100 million in fast-growing beauty & personal care brands. | Darpan Sanghvi, Priyanka Gill, Naiyya saggi | Warburg Pincus, Prosus Ventures | $150000000 | Series D |
Mosaic Wellness | 2019 | Mumbai | Health, Wellness & Fitness | A platform of digital first health clinics for men and women | Dhyanesh Shah | Sequoia | $24000000 | Series A |
CloudFiles | 2020 | Bangalore | SaaS startup | Supercharge files with enterprise-grade security, page-by-page analytics and powerful content automations. | Vishesh Singhal, Ankit Gupta, Siddharth Garg | Titan Capital | $300000 | Pre-seed |
The Viral Fever | 2012 | Mumbai | Entertainment | India's leading digital entertainment network. | Arunabh Kumar | BlackSoil | $2000000 | |
Xpand | 2021 | New Delhi | Retail | LMCE handholds brands and enables their reach across the UNSERVED & UNDER-SERVED pockets of the country in a SUSTAINABLE manner to drive MEASURABLE growth. | Sanjay Kaul | Akash Prakash, Madhu Jayakumar, Dipinder Sandhu, Shagun Khandelwal | $1500000 | Pre-series A |
Troo Good | 2018 | Hyderabad | E-commerce | An FMCG company selling nutritious products at an affordable price points. | Raju Bhupati | OAKS Asset Management | $7000000 | Series A |
Prodo | 2021 | New Delhi | Business Supplies & Equipment | Prodo is an e-commerce platform that provides manufacturing of made-to-order, readymade and white labeled consumables for medium and large enterprises. | Sameen Husain, Abhiroop Srivastava | Titan Capital, LetsVenture | $300000 | Pre-seed |
Unnati | 2019 | Noida | FinTech | Fintech powered digital agri ecosystem | Amit Sinha, Ashok Prasad | Incofin, NabVentures, Orios | $7000000 | Series A |
