Indian Startups Funding and Investors Data for 2026 (Updated Weekly)
Indian Startup Funding
Welcome to StartupTalky’s 2026 Indian startup funding updates. This article provides a clear and easy overview of the latest startup funding news in India throughout the year. Our weekly funding tables, updated regularly, track how much funding each startup has raised, the sectors they operate in, the key investors involved, and other important details.
This guide is helpful for investors, founders, and readers who want to follow startup funding trends in India. Make sure to visit this page regularly to stay updated with the latest Indian startup funding news.
For day-wise funding news, visit our Daily Indian Startup Funding Tracker.
Indian Startup Funding - January 2026 [January 01 - January 12]
| Company | Sector | Headquarters | Amount | Funding Round Type | Lead Investors |
|---|---|---|---|---|---|
| Edgistify | Logistics Tech | Maharashtra | $1.4M | Seed | NB Ventures |
| ProjectStudio | Home Improvement Tech | Haryana | Undisclosed | Seed | Modulor Capital |
| TravClan | Online Travel | Delhi | Undisclosed | Seed | August One |
| PumPumPum | Auto Retail | Haryana | $2M | Seed | Lighthouse Canton |
| ClimaCrew | Aquaculture | Maharashtra | $1.67M | Angel | — |
| Fabpad | Beauty & Personal Care | West Bengal | Undisclosed | Seed | Inflection Point Ventures |
| Varthana | Education Finance | Karnataka | $6M | Conventional Debt | WaterEquity |
| &Done | Beauty & Personal Care | Haryana | $3M | Series A | RTP Global |
| MiniPIX | OTT / Media | Karnataka | $267K | Seed | PedalStart |
| Antinorm | Beauty & Personal Care | Delhi | $3.11M | Seed | Fireside Ventures |
| Aivar Innovations | AI & Cloud Solutions | Tamil Nadu | $4.6M | Seed | Sorin |
| Be Clinical | Beauty Tech | Delhi | $665K | Seed | V3 Ventures |
| Capture A Trip | Travel & Tourism | Delhi | $83.2K | Angel | Kunal Bahl |
| C-Zentrix | Customer Service Software | Haryana | Undisclosed | Seed | Aroa Venture Partners |
| Flent | Real Estate Tech | Karnataka | $444K | Conventional Debt | Incubate Fund India |
| Flent | Real Estate Tech | Karnataka | $1.89M | Seed | Incubate Fund India |
| Arrowhead | AI Voice Bots | Karnataka | $3M | Seed | Stellaris Venture Partners |
| RoadGrid | EV Charging Tech | Uttar Pradesh | $1.33M | Seed | Venture Catalysts |
| SkinInspired | Skincare | Rajasthan | $2.9M | Series A | Spring |
| OSSO | Healthcare Clinics | Haryana | $443K | Seed | Haldirams Family Office |
| GoOAT | Food & Nutrition | Rajasthan | $177K | Seed | D2C Insider |
| FreshToHome | Online Meat & Seafood | Karnataka | $8.5M | Conventional Debt | Trifecta Capital |
| Arya.ag | Agritech | Uttar Pradesh | $56.2M | Series D | GEF Capital Partners |
| Knight FinTech | Banking Technology | Maharashtra | $23.6M | Series A | Accel |
Must have tools for startups - Recommended by StartupTalky
- Convert Visitors into Leads- SeizeLead
- Website Builder SquareSpace
- Run your business Smoothly Systeme.io
- Stock Images Shutterstock