List of Amit Jain's Investments: Companies Funded by the Popular Auto-Tech Leader
Collections 🗒️
Amit Jain, the face of CarDekho and a known Shark Tank India judge, is shaping India’s startup space with his smart investments. CarDekho, established in 2008, offers a comprehensive online marketplace for car buyers and sellers. Beyond steering CarDekho to unicorn status, Amit has invested in many companies like BlueStone, Internshala, Nish Hair, Snitch, Miko, and more.
He believes in betting on people first, then the business. With a keen eye for talent and a bold investment style, he has become a key player in India’s growing startup world. Whether it’s fintech, AI, or consumer brands, Amit helps drive India’s next big success stories.
In this article, let's explore Amit Jain's investment portfolio.
About Amit Jain
Amit Jain, born in Jaipur, Rajasthan, is the Co-Founder and CEO of CarDekho Group. He completed his schooling at St. Xavier's School in Jaipur and earned a B.Tech degree from the Indian Institute of Technology, Delhi, in 1999.
Amit began his professional journey as a Software Engineer at Tata Consultancy Services in 1999. He then advanced to roles such as Senior Associate, Delivery Manager, and Product Manager at Trilogy, a Texas-based software company, where he worked until 2007.
In 2006, following his father's illness, Amit returned to Jaipur to support his family. Together with his brother Anurag, he founded GirnarSoft in 2007, operating initially from their home garage. The following year, they launched CarDekho, an online platform designed to simplify car buying and selling in India.
Under Amit's leadership, CarDekho has expanded into a comprehensive auto-tech and financial services company, encompassing platforms like InsuranceDekho and Rupyy.
Beyond his entrepreneurial ventures, Amit Jain joined the panel of investors on Shark Tank India in its second and third seasons, sharing his expertise to mentor emerging entrepreneurs.
Amit's journey from a software engineer to a leader in India's automotive industry shows his passion for the entrepreneurial world.
List of Amit Jain Investments
Here is a comprehensive list of all Amit Jain's invested companies as sourced from Tracxn (as of March 2025):
Amit Jain Invested Companies | Founded | Headquarters | Sector & Sub-Sector |
---|---|---|---|
Miko | 2015 | Maharashtra | High Tech > Consumer Robotics |
Creme Castle | 2013 | Uttar Pradesh | Food and Agriculture > Food Service Chains |
P-TAL | 2017 | Haryana | Retail > Home Improvements |
Namakwali | 2018 | Uttarakhand | Food and Agriculture Tech > Online Grocery |
A Toddler Thing | 2017 | Tamil Nadu | Retail > Mom & Baby Care |
ReFit Global | 2018 | Delhi | Retail > Consumer Electronics E-Commerce |
Honesthome | 2019 | Haryana | Retail > Home Care E-Commerce |
Nawgati | 2019 | Uttar Pradesh | Energy Tech > Oil & Gas Tech |
Dimension | 2022 | Dubai | Enterprise Infrastructure > Application Development Tools |
BlueStone | 2011 | Karnataka | Consumer > Fashion Tech |
Funngro | 2021 | Maharashtra | FinTech > Payments |
MinionLabs | 2016 | Karnataka | Energy Tech > Energy Efficiency Tech |
KarmaLife | 2020 | Karnataka | FinTech > Banking Tech |
SUGAR Cosmetics | 2012 | - | Retail > Beauty Tech |
Sahayatha | 2019 | Tamil Nadu | Healthcare > Traditional Medical Devices |
Nish Hair | 2017 | Maharashtra | Retail > Beauty Tech |
Maisha Lifestyle | 2021 | Gujarat | Consumer > Fashion Tech |
Forever Modest | 2020 | Maharashtra | Consumer > Fashion Tech |
Aadvik Foods | 2015 | Rajasthan | Food and Agriculture > Food & Beverage Products |
Pharmallama | 2020 | Karnataka | HealthTech > Healthcare Booking Platforms |
Gladful | 2020 | Rajasthan | Food and Agriculture > Food & Beverage Products |
Nawgati | 2019 | Uttar Pradesh | Energy Tech > Oil & Gas Tech |
Hornback | 2022 | Telangana | Energy Tech > Electric Vehicles |
ScrapUncle | 2016 | Delhi | Environment Tech > Solid Waste Management Tech |
Unstop | 2017 | Delhi | Enterprise Applications > HRTech |
Snitch | 2018 | Karnataka | Consumer > Fashion Tech |
Licksters | 2019 | Maharashtra | Food and Agriculture > Food & Beverage Products |
Ekatra | 2019 | Maharashtra | Consumer Goods > Stationery & Gifting Products |
Angrakhaa | 2018 | Delhi | Consumer > Fashion Tech |
Moppfoods.com | 2019 | Haryana | Food and Agriculture Tech > Food Tech |
Dobiee Foods | 2019 | Maharashtra | Food and Agriculture Tech > Online Grocery |
P-flow | 2020 | Maharashtra | Healthcare > Traditional Diagnostics |
insideFPV | 2020 | Gujarat | High Tech > Drones |
Ben and Gaws | 2016 | Delhi | Enterprise Applications > Manufacturing Tech |
Kazam | 2020 | Karnataka | Energy Tech > Electric Vehicles |
Internshala | 2010 | Haryana | Enterprise Applications > HRTech |
Anveshan | 2019 | Karnataka | Food and Agriculture > Food & Beverage Products |
Jumbaya | 2022 | Maharashtra | Media & Entertainment > Book Tech |
Bharatsure | 2021 | Maharashtra | FinTech > Insurance IT |
Healthysure | 2021 | Maharashtra | HealthTech > Employee Health IT |
Oben Electric | 2020 | Karnataka | Energy Tech > Electric Vehicles |
KarmaLife | 2020 | Karnataka | FinTech > Banking Tech |
Ekank Technologies | 2020 | Delhi | Media & Entertainment > Digital Publishing Platforms |
Paytail | 2020 | Delhi | Retail > In Store Retail Tech |
Koovers | 2015 | Karnataka | Consumer > Auto E-Commerce & Content |
LoanKuber | 2015 | Delhi | FinTech > Alternative Lending |
Bolo Live | 2019 | Haryana | Media & Entertainment > OTT Video |
Bambrew | 2018 | Karnataka | Industrial Goods and Manufacturing > Packaging Tech |
Celcius | 2020 | Maharashtra | Consumer > Logistics Tech |
Jingls.com | 2020 | Tamil Nadu | Retail > Horizontal E-Commerce |
Paytail | 2020 | Delhi | Retail > In Store Retail Tech |
qZense Labs | 2019 | Karnataka | High Tech > IoT Applications |
SignCatch | 2014 | Delhi | Retail > E-Commerce Enablers |
Raskik | 2019 | Haryana | Food and Agriculture > Food & Beverage Products |
Moppfoods.com | 2019 | Haryana | Food and Agriculture Tech > Food Tech |
InnoServ | 2013 | Maharashtra | Business Services > Marketing Services |
Samhi Hotels | 2010 | Haryana | Travel and Hospitality > Hotel Management Services |
Instapizza | 2014 | Delhi | - |
SignCatch | 2014 | Delhi | Retail > E-Commerce Enablers |
RegisterMyMarriage | 2014 | Delhi | - |
Zyk | 2014 | Uttar Pradesh | Enterprise Applications > Enterprise Resource Planning |
WedLock | 2014 | Uttar Pradesh | Consumer > Matchmaking |
Printland | 2011 | Delhi | Retail > B2B E-Commerce |
Must See India | 2007 | Karnataka | Consumer > Online Travel |
Hemptyful | 2022 | Maharashtra | Food and Agriculture > Food & Beverage Products |
Chefling | 2020 | Maharashtra | Food and Agriculture Tech > Food Tech |
Amit Jain’s journey from a small startup to a billion-dollar company shows his power of smart decisions He doesn’t just invest in businesses but he backs passionate entrepreneurs, focusing on talent before products.
With CarDekho worth $1.2 billion and his investments expanding across AI, fintech, and consumer brands, his impact continues to grow. While his time on Shark Tank India brought him into the spotlight, his real work happens behind the scenes. It is clear that Amit is not just investing in startups, rather he's working towards a bigger goal of shaping India’s business future.
FAQs
Who is Amit Jain?
Amit Jain is the Co-Founder and CEO of CarDekho Group. He is also well-known for being a judge on Shark Tank India in seasons 2 and 3.
What companies has Amit Jain invested in?
Amit Jain has invested in various companies like BlusStone, Snitch, Miko, Nish Hair, Hemptyful, P-TAL, Unstop, and more.
Is Amit Jain a judge on Shark Tank India?
Amit Jain was a judge on Shark Tank India in seasons 2 and 3. However, he is not on the panel in season 4.
Must have tools for startups - Recommended by StartupTalky
- Convert Visitors into Leads- SeizeLead
- Website Builder SquareSpace
- Manage your business Smoothly Google Business Suite