Indian Startups - Funding & Investors Data [Exclusive 2022]
Collections 🗒️Ideas, creativity, and execution are essential for a startup to flourish. But are they enough? Investors provide startups and other entrepreneurial ventures with the capital—popularly known as "funding"—to think big, grow rich, and leave a lasting impact. StartupTalky keeps a watch on the funding activity that happens in the Indian startup ecosystem. You'll find the startup's details, the funding it received, and the investors' information here.
This Indian Startups Funding data for 2022 is periodically updated, so stay tuned!
Also Read: Indian Startups Funding Data [Exclusive 2021]
Indian Startups Funding Data (2022 - Monthwise):
Indian Startups Funding Data - December 2022
Indian Startups Funding Data - November 2022
Indian Startups Funding Data - October 2022
Indian Startups Funding Data - September 2022
Indian Startups Funding Data - August 2022
Indian Startups Funding Data - July 2022
Indian Startups Funding Data - June 2022
Indian Startups Funding Data - May 2022
Indian Startups Funding Data - April 2022
Indian Startups Funding Data - March 2022
Indian Startups Funding Data - February 2022
Indian Startups Funding Data - January 2022
Flaunt your startup with StartupTalky
800+ stories, thousands of founders, and millions of visitors. Want to be the next?
StartupTalky is where founders, entrepreneurs, startups and businesses hang out and look up to for inspiration. If you have the means, we have the medium! Inviting founders and startups who are building sustainable solutions from ground zero! Startups who run the show, StartupTalky will let the world know!
Indian Startups Funding Data - December 2022
Company Name | Founded | Location | Sector | What it does | Founders | Investor | Amount | Stage |
---|---|---|---|---|---|---|---|---|
MoooFarm, | 2018 | Gurgaon | Information&Technology | MoooFarm is an information technology company that bridges the technology gap to help marginalized dairy farmers. | Aashna Singh, Param Singh | Accel and Aditya Birla Ventures | $16600000 | SeriesA |
HealthKart, | 2011 | Gurgaon | E-Commerce | HealthKart offers fitness products and services to help consumers achieve their fitness goals. | Sameer Maheshwari | A91 Partners and Kae Capital | $19600000 | SeriesH |
OneGreen | 2020 | Gurgaon | E-Commerce | Asia's one-stop destination for all things pure, safe, clean, green, sustainable and organic | Sandhar Technologies and Sunil Kamath | $1500000 | Seed | |
AlgoBulls | 2019 | Mumbai | Financial Services | Algorithmic trading platform | Pushpak Dagade, Suraj Bathija | . Sharath Kumar and Yuvraj A. Thakker | $2500000 | Seed |
Swageazy, | 2021 | gurgaon | Marketing | Swageazy operates as an enterprise gifting platform | Anicut Capital and Dhruv Toshniwal | $700000 | Seed | |
Amikus AI | 2021 | Bengalaru | Artificial Intelligence | Amikus AI is an AI-powered platform | Inflection Point Ventures and Entrepreneur First | $11650000 | SEED | |
Onsite | 1978 | Cumberland Furnace | Healthcare | Onsite is the worldwide leader in personal growth, experiential therapy therapeutic workshops and intensives | Christophe Bourbier | $15000000 | Series A | |
Swageazy, | 2021 | Gurgaon | Marketing | Swageazy operates as an enterprise gifting platform | Anicut Capital and Dhruv Toshniwal | $70000000 | Seed | |
Vidyut Tech | 2021 | Bengalaru | Electric Vehicle | Vidyut offers end-to-end solutions for purchase and financing to resale which provide superior economics on electric vehicles. | . Veda VC and Sujeet Kumar | $39000000 | Seed | |
Mabel | 2022 | Bengalaru | Jewellery | Mabel is a one-stop jewelry shopping platform, that offers options across traditional and contemporary styles. | Abhas Gupta | . Incubate Fund India and Whiteboard Capital | $15000000 | Seed |
UOLO | 2020 | Gurgaon | Information Technology | Uolo is an E-learning company that provides practice-based scholastic programs for every child. | Ankur Pandey, Badrish Agarwal, Pallav Pandey | Morphosis Venture Capital and Winter Capital | $255000000 | SeriesA |
Varaha | 2022 | Delhi | Agtech | Varaha generates carbon credits through its tech solutions | . Kunal Shah and Orios Venture Partners | $4000000 | Seed | |
Contlo | 2021 | Newark, Delaware | Analytics | Contlo is a customer data and marketing platform for ecommerce stores built on Shopify. | Ishaan Bhola, Mukunda NS | Varun Sadana and Titan Capital | $42000000 | Seed |
In-Med Prognostics | 2018 | Pune | Healthcare | InMed Prognostics offers an AI and machine learning (ML)-based MRI tool to neuro radiologists, neuro physicians and psychiatrists. | Rajesh Kumar Purushottam | . Exxora and RICH Research and Innovation Circle of Hyderabad | $22000000 | Seed |
ThingsUp | 2017 | Pune | Internet | Thingsup - Enterprise IoT Platform securely Connect, Manage and Analyse IoT data with Rules Engine and Custom Dashboard Builder. | Akshay Ghadage, Pranav Naiknavare | Lead Angels Network | $70460000 | Seed |
Zoivane Pets | 2018 | Surat | Service industry | Zoivane Pets provides pet products as well grooming supplies. | Kshitij Singhal, Nishma Singhal | GVFL and We Founder Circle | $704600000 | seed |
Blod.in | 2021 | Chennai | Healthcare | Blod.in is a health-tech startup company that caters to the haematology department by connecting hospitals and blood banks. | Amanda Rees | Bhopan Krishnan and Prabhu Rangarajan | $ | |
GalaxEye | 2020 | Chennai | Sattelite connection | GalaxEye enables businesses to make better Decisions & perform operations efficiently via Space Technology. | Denil Chawda, Kishan Thakkar, Pranit Mehta, Rakshit Bhatt, Satyanarayanan Chakravarthy, Suyash Singh | . Anicut Capital and Nithin Kamath | $3500000 | Seed |
Hexo | 2022 | Bengalaru | Software | Hexo is a custom AI image generation engine | Antler India | $27000000 | Preseed | |
Virgio | 2022 | Bengalaru | Product design | Virgio is a global D2C fast fashion brand which offers Trendy, Elegant and Affordable styles to it's fashion forward users. | Amar Nagaram | Kunal Shah and Prosus Ventures | $140000000 | SeriesA |
Grow Indigo | 2018 | Mumbai | Agriculture | Grow Indigo provides biological and digital solutions to farmers in order to provide relevant information and improve soil health. | Mahyco Seeds Ltd. and Indigo | $6000000 | Seed | |
WayCool Foods | 2015 | Chennai | Food&Beverages | WayCool is a developer of a tech-enabled supply chain approach that produces staples like rice, dairy, and value added products | Karthik Jayaraman, Sanjay Dasari | . Trifecta Capital Advisors and Trifecta Capital Advisors | $404000000 | Unknown |
The Ayurveda Experience | 2010 | Singapore | Healthcare | The Ayurveda Experience is a health and wellness company that offers personal care, food and beverages, supplements, and other products. | Rishav Gupta | Riverwalk Holdings and Fireside Ventures | $75000000 | Unknown |
Unlock Your Startup's Potential with Our Exclusive Investor Lists and Resources
Supercharge your startup's success with our comprehensive resources. Access investor lists, pitch decks, KPIs, and fundraising guides. Connect with pre-seed investors, angel networks, and family offices, while mastering VC pitches. Ignite your entrepreneurial dreams today!
Indian Startups Funding Data - November 2022
Company Name | Founded | Location | Sector | What it does | Founders | Investor | Amount | Stage |
---|---|---|---|---|---|---|---|---|
Decentro | 2020 | Bengalaru | Financial Services | Decentro provides banking and payment APIs that make it possible to quickly construct fintech solutions | Rohit Taneja | Leonis Investissement and Kunal Shah | $47000000 | Series A |
The Meat chop | 2020 | Chennai | Food &Beverages | The Meat Chop is your ONE-STOP-SHOP for all of your meat and seafood needs | Ankur Agarwal | Jai Kumar and Mohan Karuppiah | $700000 | Seed |
MoEVing | 2021 | Gurgaon | Automotive | MoEVing is an EV startup that builds an e-mobility and driver-centric technology platform for drivers and small fleet operators | Mragank Jain, Vikash Mishra | JSW Ventures and Stride Ventures | $12400000 | Seed |
AlmaBetter | 2020 | Banglore | Educaton | AlmaBetter provides risk free education to students and help them realize their potential. | Shivam Dutta | Varun Alagh and Rajesh Yabaji | $2160000 | Seed |
SolarSquare Energy | 2015 | Mumbai | Renewable Energy | SolarSquare Energy is a residential solar company that designs and installs solar rooftop panels for homes and commercial establishments. | Shreya Mishra | Lowercarbon Capital and Vidit Aatrey | $12000000 | SeriesA |
CashKaro | 2013 | Gurgaon | E-Commerce | Cashkaro is a coupons and cashback site rewarding customers for visiting online retailers through their site. | Rohan Bhargava, Swati Bhargava | Affle and Korea Investment Partners | $30200000 | Series C |
Rivaara Labs, | 2019 | Mumbai | Healtcare | Rivaara Labs offers molecular diagnostics services and various clinical testing solutions | Bharat Daftary, | BHARAT V. DAFTARY and Kotak Investment Advisors | $6000000 | Undisclosed |
Driffle | 2021 | E-Commerce | A marketplace built for gamers by gamers. Browse a huge collection of games, gift cards & subscriptions. | Abhishek Kumar, Chetan Bhardwaj, Gaurav Kumar Jha, Mayank Chawla | Better Capital and Amit Damani | $34000000 | Seed | |
Cashkaro | 2013 | Gurgaon | E-Commerce | Cashkaro is a coupons and cashback site rewarding customers for visiting online retailers through their site | Rohan Bhargava, Swati Bhargava | Affle and Korea Investment Partners | $3000000 | SeriesC |
Arya.ag | 1982 | Noida | E-Commerce | Arya.ag is the grain commerce platform, that connects sellers and buyers of agriproducts. | Prasanna Rao, Anand Chandra, and Chattanathan Devaraja | $ | ||
Rivaara Labs, | 2019 | Mumbai | Healthcare | Rivaara Labs offers molecular diagnostics services and various clinical testing solutions | BHARAT V. DAFTARY and Kotak Investment Advisors | $60000 | undisclosed | |
Dhiway | 2018 | Banglore | Information Technology | A verifiable data exchange platform delivering authenticity across institutional boundaries. | Pradeep Kp, Satish Mohan, Sreevidya Satish | . Cornerstone Venture Partners Fund and SUNiCON Ventures | $100000 | Preseed |
CureBay | 2020 | Bhubhneshwar | Healthcare | CureBay is a healthcare platform to connect patients in underserved markets to healthcare providers. | Elevar Equity. | $5000000 | SeriesA | |
Garuda Aerospace | 2015 | Chennai | Arospace #REF! | Mahendra Singh Dhoni and Ocgrow Ventures | $5100000 | Unknown | ||
Aspada | 2011 | Banglore | Finance | Garuda Aerospace focuses on the design, building and customization of Unmanned Aerial Vehicles (UAVs) or Drones. | Kartik Srivatsa, Thomas Hyland | SONG Fund | $1700000 | Seed |
Bold Finance | 2021 | Mumbai | Financial Services | Bold Finance provides Gold Loan from neighbourhood jeweller at any time | Durgesh Suthor | Kae Capital and Ishpreet Gandh | $1700000 | Seed |
Ecotrail Personal Care | 2012 | Ahmedabad | Cosmetics | A manufacturer of skin care, body care, hair care, fragrances and color cosmetics | Grishma Teli, Mauli Teli | GVFL. | $ | |
Automovil | 2015 | Banglore | Automotive | Automovill is a provider of automotive services and car repair services | Chinmay Baruah, Mridu Mahendra Das, Ramana Sambu | Inflection Point Ventures and Santosh Chandra | $100000 | Seed |
Lentra | 2018 | Pune | Information Technology | Lentra provides a secure technology platform for banking services. | Ankur Handa | Bessemer Venture Partners and Citi Ventures | $7100000 | SeriesB |
IndiaMart | 1996 | Noida | E-Commerce | IndiaMART.com is an online B2B marketplace connecting buyers with suppliers. | Brijesh Agrawal, Dinesh Agarwal | M1xchange raised | $40800000 | Unknown |
Beato | 2015 | NewDelhi | Healthcare | BeatO is a developer of a health monitoring application that helps diabetic patients track their glucose levels. | Abhishek Kumar, Gautam Chopra, Kunal Kinalekar, Yash Sehgal | . Orios Venture Partners and Flipkart Ventures | $47400000 | SeriesB |
Buyofuel | 2020 | Coimbatore | Oil&gas | Buyofuel provides you with the tools and information you need to take your company to the next level. | Kishan Karunakaran | Inflection Point Ventures and LetsVenture | $13100000 | Seed |
NirogStreet | 2006 | NewDelhi | Healthcare | NirogStreet is a B2B tech enabled and doctor led platform to mainstream Ayurveda | Ram N Kumar, Robin Jha | Spiral Ventures and ICMG Partners | $21700000 | SeriesB |
VunetSystems | 2014 | Banglore | Information&Technology | VuNet Systems, built an advanced Big Data Analytics product to better manage the complex IT infrastructure of enterprises | Ashwin Ramachandran, Bharat Joshi, Jithesh Kaveetil | TVS Capital Funds and Athera Venture Partners | $500000 | SeriesA |
Bira 91 | 2015 | NewDelhi | Food&Beverages | A refreshingly modern beer brand, Imagined in India, Bira 91 aspires to bring flavorful beers to the new world. | Ankur Jain | The Beer Café | $283200000 | SeriesD |
Soptle | 2021 | Gurgaon | Software | India's First SaaS-Led B2B Retail commerce platform | Pravas Chandragiri | Vaishnav Shetty and Ankur Aggarwal | $300000 | Angel |
Sukoon | 2014 | Karachi | Proffesional Services | Sukoon.com.pk is an online platform in Pakistan for connecting individuals looking for household services with top-quality. | Qazi Umair, Shoaib Iqbal | Crescent Ventures and Dotzero Ventures | $1500000 | Seed |
Rapidbox | 2019 | Banglore | E-Commerce | RapidBox is a community focused Social Commerce Company | Arun Paliwal, Manoj Baranwal | Abhishek Kumar, Gautam Chopra, Kunal Kinalekar, Yash Sehgal | $4500000 | SeriesA |
Motovolt Mobility | Electrical Automobiles | Motovolt Mobility providing smart sustainable mobility solutions which would change the way the nation commutes | Tushar Choudhary | Vikrampati Singhania and Wami Capita | $16000000 | Seed | ||
Galgal | 2021 | Mumbai | Financial Services | Galgal is a smartphone application that takes the most intelligent approach to financial management. | $100000 | Seed | ||
Fresh from Far | 2018 | New Delhi | Farming | Fresh From Farm supplies hydroponic fruits and vegetables | Inflection Point Ventures | $3200000 | Seed | |
Celebal Technologies | 2016 | Jaipur | Information&Technology | Celebal Technologies is a premier software services company in the field of Data Science, Big Data and Enterprise Cloud. | Anirudh Kala, Anupam Gupta | Norwest Venture Partners. | $2600000 | Unknown |
Covvalent, | 2022 | Gurgaon | Chemical | Covvalent is B2B cross-border commerce for specialty chemicals industry. | Arush Dhawan, Sandeep Singh | Rehan A Khan and Anubhav Jain | $34400000 | Seed |
Indian Startups Funding Data - October 2022
Company Name | Founded | Location | Sector | What it does | Founders | Investor | Amount | Stage |
---|---|---|---|---|---|---|---|---|
Aarav Info Solutions | 2009 | Ahmedabad | Information&Technology | AIS- Aarav Info Solutions is Web solutions Company based in Ahmadabad India who help Businesses to grow Online | $ | |||
Better Beauty | 2022 | Delhi | Cosmetics | Better Beauty is committed to delivering clean, pure potent and biocompatible products that are biocompatible and sustainable | Lotus Herbals | $200000 | Undisclosed | |
Goofy Tails | 2018 | Delhi | Nutrition | Goofy Tails is a premium pet supplies company | BeyondSeed and The Chennai Angels | $500000 | ||
Wright Reseach | 2019 | Mumbai | Artificial Intelligence | Sonam Srivastava | Orios Venture Partners and Ajat Hukkoo | $1100000 | Seed | |
Gigforce | 2020 | Bengalaru | Information Technology | Wright Research used data and artificial intelligence to create smart investment products for everyone | Anirudh Syal, Chirag Mittal, Parag Modi | Venture Catalysts and ZNL Growth | $507500000 | Seed |
BioPrime | 2016 | Pune | Biotechnology | A Start up with an endeavor to bring out disruptive innovations in Products as well as Services to improve and transform agriculture | DR.AMIT SHINDE, RENUKA DIWAN, SHEKHAR BHOSALE | Inflexor Ventures and Omnivore | $2600000 | Seed |
Hubbler | 2016 | Karnataka | Information&Technology | Hubbler helps enterprises automate their business processes into web & mobile apps in 24 hours without writing a single line of code | Vinay Agarawal | LenDenClub Alpha and Unicorn India Ventures | $1500000 | Seed |
Trendlyne | 2016 | Banglore | Financial Services | Trendlyne is a multi-geo analytics platform, that builds powerful equity analytics products for analysts, advisors and investors. | Amber Pabreja, Devi Yesodharan, Ketan Go | . IIFL Special Opportunities Fund and IIFL Securities | $2800000 | SeriesA |
MyySports | 2020 | New Delhi | Software | Gamifying the Phygital Experience of Sports | Kinshuk Sunil, Mathew Cyriac, Saurav Banerjee, Yogesh Aggrwal | MyHashstash | $2000000 | Preseed |
Oddr | 2022 | Sanfrancisco | Artificial Intelligence | Oddr's goal is to develop an AI-enabled invoice product for businesses in the legal, accounting, and financial services industries | Milan Bobde, Sumit Garg and Saurabh Mehra | Twin Ventures and Saama Capital | $2000000 | Seed |
Yoho | 2020 | New Delhi | Manufacturing | Yoho manufactures orthopaedic lightweight footwear. | Ahmad Hushsham | Rajeev Misra and Vijay Shekhar Sharm | $2400000 | SeriesA |
Wishlink | 2022 | Gurgaon | Content Creator | Wishlink by promoting brands through its storefront enables social media content providers to monetise their influence. | Chandan Yadav, Shaurya Gupta and Divyansh Ameta, | Sanjeev Barnwal and Shantanu Deshpande | $3000000 | Seed |
DaMENSCH | 2018 | Bengalaru | Textile | DaMENSCH designs men's apparel to create premium essential wear for modern men | Anurag Saboo, Gaurav Pushkar | Saama Capital and Matrix Partners India | $190000000 | Series B |
Artium Academy | 2020 | Mumbai | Education | Artium Academy is an Online Music Education platform that makes learning fun and accessible to people of all ages | Ashish Joshi, Nithya Sudhir | Chiratae Ventures and Piyush Shah | $3800000 | Seed |
Fittbudd | 2021 | Gurgaon | Wellness | FitBudd is an online platform that provides personal trainers, wellness coaches, and nutritionists for fitness coaching. | Abhishek Sharma | Sequoia Capital India and Waveform Ventures | $3400000 | Seed |
5CNetwork | 2014 | Benglaru | Healthcare | 5C is India's first Diagnostics Network, making Radiodiagnosis more Accessible, Affordable and Accurate | Kalyan Sivasailam, Syed S Ahmed, Vishnu Madhu | Rohit Razdan and Shiv Tallam | $5800000 | Series A |
Explorex | 2020 | Banglore | SaaS | Explorex is an all-in-one ecosystem of software suite & business management platform for offline businesses. | Mainak Sarkar, Pritam Khan | Taher Savliwala and Kevin Lin | $6000000 | Seed |
FlickStree | 2014 | Mumbai | Digital Media | Flickstree is a AI-enabled video publisher network that allows the user to engage and monetize their traffic #REF! | Angelbay and Samsung Ventures | $10600000 | SeriesB | |
Vecmocon | 2016 | New Delhi | Information Technology | Core technologies for electric mobility | Nagender Sangra, Rahul Jain, Saurabh Singh" with "Peeyush Asa | Tiger Global Management and Blume Ventures | $5300000 | Seed |
Isthara | 2016 | Hyderabad | Hospitality | Isthara offers shared-living accommodations as well as a variety of facilities, to working professionals and students | Gilbert Lourduraj, Vijayan Krishna Kumar | Eagle Investments and Eagle Proprietary Investments | $20900000 | Series B |
Assidus Global | Wilmington | E-Commerce | Assiduus Global is a full service E-Commerce management company. | Somdutt Singh | Isthara offers shared-living accommodations as well as a variety of facilities, to working professionals and students | $1700000 | SeriesA | |
Better Beauty | 2022 | Delhi | Beauty | Better Beauty is committed to delivering clean, pure potent and biocompatible products that are biocompatible and sustainable | Anita Hassanandan | Lotus Herbals. | $200000 | Undisclosed |
Avataar Venture Partners | 2019 | Banglore | Financial Services | Avataar Venture Partners is an operating VC firm that focuses purely on growth-stage B2B technology investmen | Mohan Kumar, Nishant Rao | Avataar Venture Partners Fund II | $ | |
Reevoy | 2020 | United Kingdom | Home-Decor | Reevoy is on a mission to create tech-powered, quality-guaranteed supply chains for Fashion and Home-Décor between South Asia and the world. | Ankur Khetan, Ishan Dadhich, Mohit Agarwal | Kilde and Earlsfield Capital | $10800000 | Undisclose |
Investmint | 2022 | Bengalaru | Trading Platform | Investmint is a provider of signal-based trading and investing platforms | Nexus Venture Partners | $200000 | Seed | |
BeepKart | 2020 | Benglaru | Automotive " | BeepKart is a full-stack online retailer of used 2-wheelers. | ||||
" | Abhishek Saraf, Hemir Doshi | Chiratae Ventures and Stellaris Venture Partners | $12800000 | Series A | ||||
RevFin | 2018 | Delhi | Fintech | RevFin is a digital onboarding platform that provides loans. | Sameer Aggarwal | Green Frontier Capital and LC Nueva Investment Partners | $266000000 | Series A |
Tring | 2019 | Mumbai | Social Media | Tring is a celebrity engagement platform, for all occasions including birthday, anniversaries, get well soon messages | Rahul Saini | Redbrook Pte Ltd and Blume Founders Fund | $7400000 | Seed |
Carapace | 2009 | Mumbai | Digital Marketing | Full-scale integrated web & digital agency | Dhaval Sondagar | $ | ||
Soothe Healthcare | 2012 | Noida | Healthcare | Soothe Healthcare is an engaged in manufacturing, marketing & distributing Consumer-Healthcare products | Sahil Dharia | Sixth Sense Ventures and A91 Partners | $38700000 | Undisclosed |
EMotorad | 2020 | Pune | Manufacturing | EMotorad is an electric vehicles company that provides high-quality electric cycles at an affordable price | Aditya Oza, Kunal Gupta, Rajib Gangopadhyay, Sumedh Battewar | Ivy Growth Associates and LetsVenture | $46500000 | Seed |
Impact Analytics | 2015 | Linthicum Heights | Artificial Intelligence | Impact Analytics builds 360-degree data science solutions to empower enterprises to turn their data into dollar | Prashant Agarwal | The Argentum Group and The Argentum Group | $21800000 | Series B |
DeHaat | 2012 | Bihar | Agriculture | DeHaat is an AgriTech startup that offers technology solutions to improve supply chain and production efficiency in farming. | Adarsh Srivastava, Amrendra Singh, Shashank Kumar, Shyam Sundar Singh | RTP Global and Sofina | $238600000 | Series E |
BluSapphire Cyber System | 2017 | Stamford | Information Technology | BluSapphire Technologies is the first and only unified cyber defense platform with intelligent response automation | Kiran Kumar Vangaveti | Baring Private Equity India and Dallas Venture Capital | $9200000 | Series B |
Sama | 2015 | Bengalaru | Legal | Sama helps people to resolve their dispute with help of a mediator through the process called mediation | Pranjal Sinha, Vikram Kumar | Campus Fund | $ | Seed |
Himshakti | 2019 | Dehradun | Food and Beverages | We are the first company to launch Indian pink salt. We also cater to restaurants and supply our products pan India | Harshit Sehdev | Indian Institute of Management Kashipur and Varun Agrawal | $1700000 | Pre seed |
GoFloaters | 2017 | Chennai | Information Technology | Pay-per-use office spaces for work and meetings across India | Shyam Sundar Nagarajan, Srivatsan Padmanabhan | Loyal VC | $ | Seed |
Kinara Capital | 2011 | Bengalaru | Financial Services | Kinara Capital is a financing company that provides flexible collateral-free loans to small business entrepreneurs | Hardika Shah | Nuveen Investments and British International Investment | $153500000 | Unknown |
Indian Startups Funding Data - September 2022
Company Name | Founded | Location | Sector | What it does | Founders | Investor | Amount | Stage |
---|---|---|---|---|---|---|---|---|
Bikebazar | 2017 | São Paulo, | E-commerce | Bikebazar is an online platform that facilitates the buy and sell of cycling products such as bicycles, parts, accessories, and clothing | Srinivas Kantheti | $ | ||
Oll | 2020 | Mumbai | Education | OLL is a live experiential learning marketplace for Trending Skills of 21st Century, taught by verified quality educator | Shreyaan Daga | Harsh Metha and Sandeep Balaji | $13290000 | Seed |
Toffee Coffee | 2019 | Banglore | Food Processing | Toffee Coffee Roasters provides coffee that is artistically and roasted. | Nandini Shrivastava | Uday Chatterjee and Rajeev Sarda | $1000000 | Seed |
Papa pawsome | 2019 | Thane | Service industry | Papa Pawsome provides pet products for pets. | Nishita Agarwal | Mandar Joshi and ITI Growth Opportunities Fund | $20000000 | Seed |
XR Central | 2020 | Gurgaon | Software | XR Central is an interactive tech studio focused on using the Metaverse to solve real-world problems | Anshul Agarwal | Tarun Tahiliani and Nitin Seth | $2500000 | Seed |
Vs napu | 2016 | Banglore | E-Commerce | Vsnapu is an aggregator for photographer all over India. Enabling affordable photography for all. | Kaushik Singh, Parminder Sahni | Inflection Point Ventures | $2000000 | Seed |
Equip.co | 2020 | Benglaru | Recruiting | Equip.co, a platform for skill-based hiring, is concentrated on automating the recruitment and screening process | Jayanth Neelakanta | Better Capital | $6400000 | Pre seed |
Zevi | 2021 | Bengaluru | Software | Zevi is a search engine with natural language processing at its core, along with vernacular support. | Anshul Basia, Shyam Nallasenapathy | Kube VC and Entrepreneur First a | $9050000 | Pre seed |
Purple tutor | 2019 | Mumbai | Education | Edutech, Education Technology | Gaurav Perti | Arjun Malhotra and Disruptors Capital | $1600000 | Series A |
Zerund | 2018 | Guwahati | Manufacturing | Zerund, a manufacturer of lightweight waste plastic bricks, is dedicated to bringing cutting-edge technologies to the construction industry. | David Gogoi, Mousum Talukdar, Rupam Choudhury | Dreamweaver Investments and Northeast Venture Fund ( | $97570000 | SEED |
Klassroom Edutech | 2016 | Mumbai | Education | Klassroom Edutech is a hybrid tutoring platform. | Alka Javeri, Dhruv Javeri, Dhumil Javeri | StartupLanes and ah! Ventures | $1500000 | Undisclosed |
Userstudy | 2022 | Banglore | Recruiting | UserStudy helps product teams do deeper research, faster | Anshul Divakar, Nitin Matiyali | Sparrow Capital and Better Capital | $7500000 | Pre seed |
Autify Networks | 2016 | Sanfrancisco | Software | Autify is a software testing automation platform powered by AI | Ryo Chikazawa, Sam Yamashita | Salesforce Ventures and Tably | $13000000 | Series A |
Anveshan | 2019 | Banglore | Food&Beverages | Anveshan provides high-quality, natural, affordable, and minimally processed food products | Aayushi Khandelwal, Akhil Kansal, Kuldeep Parewa | Amit Hooja and Force Ventures | $25000000 | Seed |
FinAGG | 2019 | Noida | Financial Services | FinAGG is a digital credit card for suppliers, distributors and retailers that lubricates the flow of goods & payments in the Supply Chain. | Nipun Kohli, Praveen Kumar, Srinivasan R | BlinC Invest and Prime Venture Partners | $300000 | Seed |
Project Hero | 2021 | Banglore | Construction | Project Hero enables contractors to hire and manage workers in a variety of trades, such as barbending and shuttering. | Omidyar Network India and Ankur Capital | $3600000 | Seed | |
Daalchini | 2017 | New Delhi | Food&Beverages | Daalchini provides affordable, quality home-food instantly via smart vending machines | Prerna Kalra | Ajay Kaul and Unicorn India Venture | $57000000 | Series A |
Suite42 | 2021 | Bengaluru | Food&Beverages | Suite42 provides manufacturing products across food staples, food processing, and FMCG industries | Sujeet Kumar and All In Capital | $4300000 | Seed | |
StayVista | 2015 | Mumbai | Hospitality | StayVista is a South Asia's largest luxury holiday home rental management company. We are on a mission to build the "Marriott for Homes" | Amit Damani, Ankita Sheth, Pranav Maheshwari | Capri Global Capital and DSG Consumer Partners | $71000000 | Undisclosed |
Lucidity | 2021 | Bengaluru | Information Technology | Lucidity provides cloud storage with the highest possible performance at the lowest possible cost without the need for human intervention. | Nitin Singh Vatsal Rastogi | Sparrow Capital and BEENEXT | $5600000 | Seed |
Powerplay | 2020 | Bengaluru | Construction | Mobile-based operating system to manage construction & architectural projects | Anshul Gupta, Iesh Dixit, Manish Prasad, Shubham Goyal | Kunal Bahl and India Quotient | $12300000 | Series A |
Casflo | 2018 | Mumbai | Financial Services | Cashflo is a finance startup that offers finance automation tools for corporates and SMEs | Ankur Bhageria, Dushyant Agarwal | Elevation Capital and Nitin Gupta | $12100000 | Series B |
ZippMat | 2021 | Bengalaru | Saas | ZippMat is a SCaaS enterprise that provides a one-stop solution for all supply chain management needs of construction companies. | Abhijeet Kudva, Chetan Shet, Nandeesh Hasbi | TradeCred and Matrix Partners India | $1000000 | Seed |
GroMO | 2019 | Gurgaon | Financial Services | GroMo is a FinTech marketplace helping users sell financial products such as loans, insurance, and investments. | Ankit Khandelwal, Arpit Khandelwal, Darpan Khurana | Abhishek Goyal and Goodwater Capital | $11600000 | Series A |
Bhanzu | 2020 | Hyderabad | Education | Bhanzu is a math-learning platform that encourages careers in math and STEM fields among learners. | Krishnakanth JSS, Neelakantha Bhanu Prakash, Prachotan DL, Srinivas Jonnalagadda, Uday Kiran | Lightspeed Venture Partners and Eight Roads Ventures | $1300000 | SeriesA |
DeepRooted | 2020 | Banglore | Agriculture | Deep Rooted offers freshness, which benchmarks quality. | IvyCap Ventures and Mayfield Fund | $1800000 | Series A | |
Murf AI | 2020 | Utah | Artificial Intelligence | Murf AI is a synthetic speech technology startup developing lifelike AI voices for podcasts, slideshows, and professional presentations. | Ankur Edkie, Divyanshu Pandey, Sneha Roy | Ajay Arora and Yamini Bhat | $11500000 | Series A |
Bincos | 2022 | Banglore | Crypto Currency | Binocs simplifies the calculation of crypto tax and portfolio tracking. | Pankaj Garg | Better Capital and Acce | $400000 | Seed |
TrueFoundry | 2021 | Sanfrancisco | Software | TrueFoundry provides the fastest framework for Post model Pipeline to Data Scientists and ML Engineers | Nikunj Bajaj | Dilip Khandelwal and Anthony Goldbloom | $2300000 | Seed |
TurboHire | 2019 | Hyderabad | Software | TurboHire is an intelligent Applicant Tracking & Recruitment Management System that helps companies become talent-led organisations. | Abhishek Kabra, Aman Gour, Deepak Agrawal, Gaurav Kumar, Rakesh Nayak | Purvansh Holdings and Mumbai Angels | $300000 | Seeds |
ALYF | 2022 | Mumbai | Real state | ALYF owns a hassle-free, legal, opulent, and fully managed dream house for a little fraction of the cost | Saurav Vohara | 9Unicorns Accelerator Fund and Venture Catalysts | $112500000 | Seed |
Savart | 2017 | Hyderabad | Financial Services | Savart is a wealth management platform that assists in investing stocks and mutual funds. | Sankarsh C | BEENEXT and 9Unicorns Accelerator Fund | $2100000 | Seed |
Outscal | 2018 | New Delhi | Information Technology | Outscal is an e-learning company that provides game development course. | Mayank Grover | Kalaari Capital. | $1500000 | Seed |
Kogo | 2018 | New Delhi | Information Technology | KOGO is a unified platform for road travel. | Praveer Kochhar, Raj K Gopalakrishnan | MapmyIndia and Rampraveen Swaminathan | $1600000 | Corporate Round |
Hackle | 2022 | Bengaluru | Logistics | Hackle operates as a logistics and distribution network. | Deepu Chandran | Elara India Opportunities Fund and Callapina Capita | $1000000 | Pre seed |
