Indian Startups Funding and Investors Data for 2024 (Updated Weekly)
Indian Startup FundingWelcome to StartupTalky's Indian startup funding updates for 2024! As we move into the second half of the year, we’re here to provide you with a clear and simple overview of the latest funding news. Our monthly tables, updated weekly, will track how much each company has raised, the sectors they’re in, the key investors involved, and more.
Whether you're an investor, entrepreneur, or just curious about the startup scene, this article will keep you informed on the funding trends shaping the industry. Be sure to check back regularly for the latest funding updates and insights!
Company Name | Sector | Headquarters | Amount | Funding Round Type | Lead Investors |
---|---|---|---|---|---|
Zepto | Quick Commerce | Mumbai | $340 million | Follow-on Financing Round | General Catalyst, Dragon Fund, Epiq Capital |
Servify | Post-sales Services | Mumbai | Rs 84 crore | Series D | Bajaj Holdings, Trifecta, Innoven Capital |
Pilgrim | Beauty and Personal Care | Mumbai | Rs 75 crore | Extended Series B | Fireside, Vertex Ventures |
Aroa Venture Partners | Investment Fund | Gurgaon | Rs 40 crore | Capital Commitment | SIDBI, UP Government's Fund |
Legends League Cricket (LLC) | Sports | Delhi | Rs 39 crore | Equity Round | Brickwork |
HouseEazy | Real Estate | Noida | Rs 33.5 crore | Series A | Chiratae Ventures, Veena Jindal, Antler, IA |
LoanKuber | Financial Services | New Delhi | $3.5 million | Pre-Series B | TRTL VC, Inflection Point Ventures, and others |
Ben & Gaws | Manufacturing Tech | New Delhi | $3 million | Pre-Series A | Physis Capital, ICMG, Inflection Point Ventures |
Miko | Robotics | Mumbai | Rs 20.5 crore | Funding Round | Angel Investors |
Cambrian Bioworks | Biotechnology | Bengaluru | $1.45 million | Seed Round | Irani Family Office, Vaibhav Hegde |
ProFinTech Technologies | Fintech | Hyderabad | $1.4 million | Seed Round | Family Offices, HNIs |
Sunfox Technologies | Health-tech | Dehradun | Rs 15 crore | Pre-Series A | Venture Catalysts, others |
Laiqa Wellness | Femtech | Gurgaon | Rs 15 crore | Seed Round | IvyCap Ventures |
The Hive Hostels | Hospitality | Mumbai | Rs 11.5 crore | Pre-IPO Funding Round | Angel Investor, Sixth Sense Ventures, others |
Serigen Mediproducts | Biomedical Products | Pune | Rs 10 crore | Funding Round | IAN Alpha Fund, Colossa Ventures, angels |
Acadru | Edtech | Gurgaon | $0.5 million | Pre-Series A | AIG Direct LLC, others |
ODA Class | Edtech | Bengaluru | $500K | Series B | Skywalker, Daituzi, Matrix Partners China |
Medront | Technology | Mumbai | Rs 1.06 crore | Pre-seed Round | Inflection Point Ventures |
Yubi | Fintech | Chennai | $30 million | Equity capital | Gaurav Kumar |
Convin | AI | Bengaluru | $6.5 million | Funding Round | India Quotient |
Plutos ONE | Digital Services for Banking Sector | New Delhi | $2 million | Seed Round | StartupXseed, Genesia Ventures, Auxano Capital, Raghuvanshi Investment |
Agrim | B2B Agri-inputs | Gurugram | $17.3 million (Rs 145 crore) | Series B | Asia Impact |
Baazar Style | Luxury Fashion | Kolkata | Rs 250 crore | - | Anchor Investors |
InsurancePadosi | Insuretech | Gurgaon | $500,000 (or approximately Rs 4.19 crore) | Pre-seed Round | Antler |
Finarkein Analytics | Data Analytics | Pune | $4.75 million | Pre-Series A | Nexus Venture Partners |
Kreedo | Edtech | Bengaluru | $4 million (Rs 33 crore) | Series A | Heritas Capital |
99 Pancakes | Quick Service Restaurants | Mumbai | Rs 20 crore ($2.4 million) | Series A | Family Office |
DeepMatrix | Deep Tech | Bengaluru | $1.6 million | Funding Round | YourNest and Arali Ventures |
Hangyo | Food and Beverage | Mangalore | $25 million (Rs 211 crore) | Venture Funding | Faering Capital |
Livpure | Appliances | Gurugram | INR 208 crore ($25 million) | Funding Round | M&G Investments, Ncubate Capital Partners |
Even Healthcare | Healthcare | Bengaluru | INR 169 crore ($20 million) | Funding Round | Khosla Ventures |
Axio | Online Lending | Bengaluru | INR 167 crore ($20 million) | Right Issue | Existing investors |
InvestorAi | Equity Investment Platform | London | INR 80 crore ($10 million) | Series A | Ashish Kacholia, Lucky Investment Managers |
FlexiLoans | Fintech | Mumbai | INR 75 crore ($9 million) | Non-convertible debt | JM Financial |
Uppercase | Luggage | Bengaluru | $9 million | Funding Round | Accel |
Zoff | Spices | Raipur | INR 40 crore ($4.8 million) | Funding Round | JM Financial Private Equity |
TransBnk | Fintech | New Delhi | $4 million | Series A | 8i Ventures, Accion Venture Lab, GMO Venture Partners, Ratio Ventures, Force Ventures, family offices, angels |
LLUMO AI | AI Optimisation | Noida | $1 million (INR 8 crore) | Seed Round | SenseAI Ventures, India Quotient, AumVC, Venture Catalyst, IIM Indore Alumni Angel fund, other angel investors |
Dopplr | Virtual Try-on Solutions | Bengaluru | $750,000 | Funding Round | Cornerstone Ventures, U.S-based BAT VC |
Revrag | B2B Sales | Bengaluru | $600K | Pre-Seed Round | Powerhouse Ventures, Viral Bajaria, Kunal Shah, Deepak Anchala, Vetri Vellore, other angel investors |
NxtQube | Dronetech | Nasik | - | Seed Round | Pontaq VC, Ananta Bizcon LLP, Rushikesh Bhandari, and others |
Oyo | Hospitality | Gurgaon | Rs 1,457 crore ($175 million) | Series G | InCred Wealth, Patient Capital, J&A Partners, Mankind Pharma promoters' family office, ASK Financial |
Ather Energy | EV | Bengaluru | Rs 600 crore ($71 million) | Funding Round | National Investment and Infrastructure Fund (NIIF) |
Neo | Wealth and Asset Management | Mumbai | Rs 400 crore ($48 million) | Series B | MUFG Bank, Euclidean Capital LLC, Peak XV Partners |
Pakka Limited | Compostable Packaging | Kanpur | Rs 244.7 crore | Funding Round | - |
Syfe | FinTech | Gurugram | $27 million (Rs 226 crore) | Funding Round | Valar Ventures, Unbound, two UK family offices |
Vayana | Trade Finance | Pune | $20.5 million | Funding Round | SMBC Asia Rising Fund |
Fresh Bus | Electric Intercity Bus | Hyderabad | Rs 87.5 crore ($10.5 million) | Series A | Maniv, Shell Ventures, Alteria Capital, Riverwalk Holdings |
Beco | Eco-Friendly Products | Mumbai | $10 million | Pre-Series B | Tanglin Venture Partners, Titan Capital Winners Fund, Manish Choksi, Rukam Capital, Synergy Capital |
Innoviti | Payment Gateway | Bengaluru | Rs 70 crore ($8.5 million) | Series E | Random Walk Solutions, Bessemer Venture Partners, Patni Family Office, Alumni Ventures |
Kazam | E-Mobility | Bengaluru | $8 million | Series A3 | Vertex Ventures, Avaana Capital, Alteria Capital |
4baseCare | Healthcare | Bengaluru | $6 million | Series A | Yali Capital |
Skydo | Cross-border Payments | Bengaluru | $5 million | Equity Round | Elevation Capital, Angel Investors |
Fashor | Ethnic Wear | Jaipur | $5 million | Funding Round | Blume Ventures |
Infinyte.Club | Wealth Management | Bengaluru | $3.6 million | Funding Round | Elevation Capital, Angel Investors |
Truva | Real Estate Tech | Mumbai | $3 million | Funding Round | Stellaris Venture Partners, Angel Investors |
HealthCRED | B2B Healthcare Financing | New Delhi | $1.2 million | Seed Round | Antler India, TRTL VC, DeVC, iSeedVC, Angel List India |
EyeROV | Marine Robotics | Kochi | Rs 10 Crore ($1.2 million) | Pre-Series A | Unicorn India Ventures |
Six Sense Mobility | Smart Mobility | Mumbai | Rs 6 crore | Seed Round | Piper Serica VC |
Halden | Luxury Men’s Brand | Mumbai | Rs 5 crore | Seed Round | Prajay Advisors |
MiClient | AI-driven B2B Sales Platform | Gurugram | Rs 3.9 crore | Seed Round | IAN Group, Anicut, GSF, RTAF, Keiretsu |
Ziptrrip | Travel-tech SaaS | Mumbai | Rs 2 crore | Pre-Seed Round | Angel Investors |
NuvoRetail | E-commerce Marketing | New Delhi | $350k | Funding Round | - |
Adukale | FMCG | Bangalore | - | Funding Round | NuVentures |
CricHeroes | Sportstech | Ahmedabad | - | Series B1 | Venture Catalysts, Games24x7, WeFounderCircle, Eagle10 Ventures, Ivy Growth |
35North Ventures | Venture capital | Mumbai | Rs 100 crore | Funding Round | - |
NuvoRetail | eCommerce Marketing & Analytics | Delhi | $350k | - | - |
GenWorks Health | Healthcare | Bengaluru | Rs 41 crore | Funding Round | Evolvence India Fund |
Oneiric11 Gaming | Esports and Gaming Platform | Chandigarh | $1 million | Pre-Series A | NG Family Trust, TAC Holdings |
BiofuelCircle | Marketplace for biomass and biofuel | Pune | Rs 45 crore ($5.3 million) | Funding Round | Spectrum Impact, Angels, Promoters |
FlexiBees | Talent Marketplace | Singapore | Pre-Series A | Inflection Point Ventures | |
Absolute Sports | Sports Media | Bengaluru | Acquisition | Acquired assets of DeltiasGaming.com | |
Visit Health | Healthcare | California, US | Rs 250 crore ($29.7 million approx.) | Fundraise | Docprime Technologies, promoters and employees |
ShareChat | Social Media Company | Bengaluru | $16 million | Debt Round | Singapore-based EDBI |
Country Delight | Dairy and Essentials | Gurugram | Rs 70 crore ($8.45 million) | Debt Funding | Alteria Capital |
Agrizy | Agritech | Bengaluru | $9.8 million | Series A | Accion, Omnivore, Capria Ventures, Thai Wah Ventures, Ankur Capital |
Scimplify | Speciality Chemicals | Bengaluru | $9.5M | Series A | Omnivore and Bertelsmann |
Kindlife.in | Beauty, wellness, and health | New Delhi | $8 million | Series A | JB-Dooeun, TK Fund, MIXI Global Investments, Kalaari Capital and angel investors |
BlueBinaries Engineering and Solutions | Engineering, Tech Services | Chennai | Rs 60 crore ($7.2 million) | Debt and Equity Round | Anicut Capital |
Punch | Stock Broking | Mumbai | $7 million | Seed Funding | Stellaris Venture Partners, Susquehanna Asia VC, Prime Venture Partners, Innoven Capital |
Metadome.ai | XR Startup | Troy, Michigan | $6.5 million | Series A | Siana Capital, Chiratae Ventures, Alteria Capital, 3to-1 Capital, Manish Choksi’s family office |
EthrealX | Healthcare | Bengaluru | $5 million | Seed Round | YourNest, BIG Global Investments JSC, BlueHill Capital, Campus Fund, Golden Sparrow Ventures |
SigTuple Medtech | Medtech | Bengaluru | Rs 33 crore ($4 million) | Series C Extension | Sidbi Venture Capital |
Aukera | Lab-grown Jewellery | Bengaluru | Rs 26.7 crore ($3.2 million) | Series A | Fireside Ventures |
Juleo | Dating App | Delhi | $2.5 million | Funding Round | Ramakant Sharma, Kunal Shah, Ruchi Deepak, Harsh Jain, Lalit Keshre |
Neuron Energy | EV Batteries | Mumbai | Rs 20 crore ($2.4 million) | Series A | Chona Family, Capri Global Family Office |
FINQY | Fintech | Mumbai | $2 million | Funding Round | Angel Bay India Accelerator, Family Offices, Private Investors |
Hyperbots | AI for Finance, Accounting | Dover | $2 million | Seed Round | Kalaari Capital, Sunicon Ventures, Athera Venture Partners |
Burma Burma | Vegan Restaurant | Mumbai | $2 million | Equity Investment | Several Family Offices |
Karma Primary Healthcare | Healthtech | Udaipur | Rs 11 crore ($1.3 million) | Series A | UBS Optimus Foundation, 1Crowd, Others |
Bebe Burp | Baby Food | Surat | Rs 8 crore ($1 million) | Pre-Series A | Gruhas Collective Consumer Fund (GCCF) |
Cellivate Technologies | Biotech | Singapore | $1 million | Seed Round | Antler, Venture Catalysts, Hatcher+, We Founder Circle |
CURRYiT | Food and Beverages | New Delhi | Rs 4.5 crore | Seed Round | RK Family Trust, Tangent Advisors, Freeflow Ventures |
IppoPay | Fintech | Chennai | Undisclosed | Funding Round | Mithun Sacheti, Siddhartha Sacheti |
Nazara Technologies | Gaming, Media | Mumbai | $27 Mn | Acquisition | Acquired Fusebox Games Limited |
Infibeam Avenues | Fintech | GiFT, Gandhinagar | 54% Stake | Acquisition | Acquired 54% in Rediff.com India Ltd |
Nazara Technologies | Gaming, Media | Mumbai | Undisclosed | Acquisition | Acquired additional 48.42% in Paper Boat Apps (PBA) |
Unicommerce | SaaS | New Delhi | Rs 124.5 crore | - | Anchor investors |
Must have tools for startups - Recommended by StartupTalky
- Convert Visitors into Leads- SeizeLead
- Manage your business smoothly- Google Workspace
- International Money transfer- XE Money Transfer