List of Kunal Bahl Investments: Companies Funded by Shark Tank India's Most Strategic Shark
Collections 🗒️
The moment we start talking about the Indian e-commerce industry, one name that none of us can forget is Snapdeal. As one of India's top five online marketplaces, Snapdeal has made its mark. But we are not here to talk about this amazing company, we’re here to talk about the leading force behind it, Kunal Bahl. The co-founder of Snapdeal has always been known for his sharp business acumen, not just with Snapdeal but also with his venture capital firm, Titan Capital.
Bahl grabbed even more attention when he made a bold entry into the world of investments. He joined the panel of judges on one of India’s most popular shows for startup enthusiasts, Shark Tank India.
Along with leading Snapdeal, Bahl has been actively investing in emerging businesses through Titan Capital. His ability to spot promising ideas and market trends has made him a key figure in India’s startup world.
In this article, let’s explore Kunal Bahl’s investment portfolio and understand his strategic investment acumen.
Who is Kunal Bahl?
List of Kunal Bahl Investments
Who is Kunal Bahl?
Kunal Bahl is an Indian entrepreneur and investor, best known as the co-founder of Snapdeal and Titan Capital. Born in New Delhi, he completed his early education at Delhi Public School, R.K. Puram.
Bahl graduated from the University of Pennsylvania in 2006, completing the Jerome Fisher Program in Management & Technology (M&T), a dual-degree program that combines courses from The Wharton School and Penn Engineering. He earned two degrees, one in Marketing & Operations Strategy from The Wharton School and another in Systems Engineering from the School of Engineering and Applied Science.
In 2007, he completed an Executive Program in Marketing at the Kellogg School of Management at Northwestern University. Prior to his entrepreneurial journey, Kunal briefly worked with Microsoft before returning to India.
Kunal Bahl co-founded Snapdeal, one of India’s leading e-commerce platforms in 2007. In 2011, he launched Titan Capital, a venture capital firm investing in early-stage startups like Ola Cabs, Razorpay, Khatabook, Shadowfax, and Mamaearth.
Bahl is a member of the National Startup Advisory Council and an independent director at Piramal Enterprises Limited. He gained great popularity and recognition as a judge on Shark Tank India, supporting new entrepreneurs.

List of Kunal Bahl Investments
Here is a comprehensive list of all the Kunal Bahl invested companies as sourced from Tracxn (as of February 2025):
Kunal Bahl Invested Companies | Founded Year | Headquarters | Sector & Sub-Sector |
---|---|---|---|
Kiwi Kisan Window | 2018 | Dehradun | Food and Agriculture > Regional Indian Foods |
BL Fabric | 2021 | Gujrat | Retail > Ethnic Wear |
Speed Kitchen | 2020 | Delhi | Food and Agriculture Tech > Food Tech |
Razorpay | 2014 | Bengaluru | FinTech > Payments |
Urban Company | 2014 | Gurugram | Consumer > Local Services |
Snapdeal | 2010 | Delhi | Retail > Horizontal E-Commerce |
Housing | 2012 | Gurugram | Consumer > Residential Real Estate Tech |
Uni Cards | 2020 | Bengaluru | FinTech > Payments |
OfBusiness | 2015 | Gurugram | Retail > B2B E-Commerce |
Shadowfax | 2015 | Bengaluru | Consumer > Logistics Tech |
Ola | 2010 | Bengaluru | Consumer > Road Transport Tech |
GIVA | 2019 | Bengaluru | Consumer > Fashion Tech |
Agrostar | 2013 | Pune | Food and Agriculture Tech > Crop Tech |
Headout | 2014 | New York City | Consumer > Online Travel |
Khatabook | 2018 | Bengaluru | FinTech > Finance & Accounting Tech |
Bewakoof | 2011 | Mumbai | Consumer Goods > Apparel Brands |
Jupiter | 2019 | Mumbai | FinTech > Banking Tech |
Mamaearth | 2016 | Gurugram | Consumer Goods > Beauty & Personal Care Products |
Teachmint | 2020 | Bengaluru | EdTech > K-12 EdTech |
GoMechanic | 2016 | Gurugram | Consumer > Auto E-Commerce & Content |
Unicommerce | 2012 | Gurugram | Retail > E-Commerce Enablers |
Hike | 2012 | Delhi | Mobile > Mobile Gaming |
OZiva | 2010 | Mumbai | Life Sciences > Nutraceuticals Tech |
Toddle | 2019 | Bengaluru | EdTech > K-12 EdTech |
Aisle | 2014 | Bengaluru | Consumer > Matchmaking |
Park+ | 2019 | Gurugram | Consumer > Road Transport Tech |
Rigi | 2021 | Bengaluru | Consumer > Social Platforms |
Spenmo | 2019 | Singapore | FinTech > Payments |
MoEngage | 2014 | Bengaluru | Enterprise Applications > MarketingTech |
Mosaic Wellness | 2019 | Mumbai | HealthTech > Healthcare Booking Platforms |
Powerplay | 2020 | Bengaluru | Real Estate and Construction Tech > Construction Tech |
Vahak | 2017 | Bengaluru | Consumer > Logistics Tech |
indiagold | 2020 | Gurugram | FinTech > Alternative Lending |
DealShare | 2018 | Bengaluru | Retail > Social Commerce |
RapidBox | 2019 | Bengaluru | Consumer > Fashion Tech |
Credgenics | 2018 | Noida | FinTech > Banking Tech |
Fleetx | 2017 | Gurugram | Consumer > Logistics Tech |
Visit Health | 2015 | Delhi | HealthTech > Healthcare Booking Platforms |
Leena AI | 2015 | San Francisco | Enterprise Applications > HRTech |
CityMall | 2019 | Gurugram | Retail > Social Commerce |
Supertails | 2021 | Bengaluru | Retail > Pet Tech |
Renee Cosmetics | 2018 | Ahmedabad | Retail > Beauty Tech |
Zinier | 2015 | Palo Alto | Enterprise Applications > Field Force Automation |
Fyllo | 2019 | Bengaluru | Food and Agriculture Tech > Crop Tech |
DrinkPrime | 2016 | Bengaluru | High Tech > Smart Homes |
Kutumb | 2020 | Bengaluru | Consumer > Vernacular Platforms |
Bira 91 | 2015 | Delhi | Food and Agriculture > Alcoholic Beverage Products |
ANS Commerce | 2017 | Gurugram | Retail > E-Commerce Enablers |
Fynd | 2012 | Mumbai | Retail > Horizontal E-Commerce |
Yellow | 2016 | San Mateo | Enterprise Applications > Customer Service Software |
Nat Habit | 2019 | Delhi | Retail > Beauty Tech |
InPrime Finserv | 2021 | Bengaluru | Financial Services > Consumer and SME Loans |
Tripoto | 2013 | Delhi | Consumer > Social Platforms |
56 Secure | 2020 | Bengaluru | High Tech > Security & Surveillance Technology |
Convin | 2020 | Bengaluru | Enterprise Applications > Sales Force Automation |
DotPe | 2019 | Gurugram | Enterprise Applications > Enterprise Resource Planning |
Stable Money | 2022 | Bengaluru | FinTech > Investment Tech |
BECO | 2018 | Mumbai | Retail > Home Care E-Commerce |
LetsVenture | 2013 | Bengaluru | FinTech > Investment Tech |
Able Jobs | 2019 | Bengaluru | Business Services > HR Services |
ClickPost | 2015 | Delhi | Retail > E-Commerce Enablers |
Ninety One | 2015 | Ahmedabad | Auto > Bicycle Manufacturers |
SuperBottoms | 2015 | Thane | Consumer Goods > Beauty & Personal Care Products |
Showroom | 2020 | Noida | Consumer > Fashion Tech |
Probo | 2019 | Gurugram | Media & Entertainment > Gambling Tech |
Zenatix | 2013 | Gurugram | Energy Tech > Energy Efficiency Tech |
CredR | 2015 | Bengaluru | Consumer > Auto E-Commerce & Content |
Vegrow | 2020 | Bengaluru | Food and Agriculture Tech > Crop Tech |
ClaimBuddy | 2020 | Gurugram | FinTech > Internet First Insurance Platforms |
FlyRobe | 2015 | Mumbai | Consumer > Fashion Tech |
Labelbox | 2017 | San Francisco | High Tech > AI Infrastructure |
FitCircle | 2014 | Mumbai | HealthTech > Fitness & Wellness Tech |
Blitz | 2020 | Gurugram | Consumer > Logistics Tech |
Kindlife | 2020 | Delhi | Retail > Beauty Tech |
Slick | 2022 | Bengaluru | Consumer > Social Platforms |
Neend | 2021 | Bengaluru | HealthTech > Disease Self Management |
Volt | 2022 | Bengaluru | Financial Services > Services for Investment Industry |
ChefKart | 2020 | Gurugram | Food and Agriculture Tech > Food Tech |
Upswing | 2021 | Mumbai | FinTech > Banking Tech |
Moonshine Meadery | 2014 | Pune | Food and Agriculture > Alcoholic Beverage Products |
Geniebook | 2015 | Singapore | EdTech > K-12 EdTech |
Sanfe | 2018 | Delhi | Retail > Beauty Tech |
NeoDocs | 2020 | Mumbai | HealthTech > Disease Self Management |
Venwiz | 2020 | Bengaluru | Enterprise Applications > Manufacturing Tech |
IMumz | 2019 | Bengaluru | HealthTech > Disease Self Management |
MailModo | 2020 | Lewes | Enterprise Applications > MarketingTech |
Bluecopa | 2021 | Madhapur | FinTech > Finance & Accounting Tech |
TyrePlex | 2020 | Gurugram | Retail > B2B E-Commerce |
Zenduty | 2015 | Bengaluru | Enterprise Infrastructure > IT Operations |
LimeChat | 2020 | Bengaluru | High Tech > Chatbots |
Nova Benefits | 2020 | Bengaluru | FinTech > Employer Insurance |
Apna Mart | 2021 | Bengaluru | Food and Agriculture > Food Retailers |
Open Secret | 2019 | Mumbai | Food and Agriculture > Food & Beverage Products |
Pepper Content | 2017 | Wilmington | Enterprise Applications > MarketingTech |
The Postcard Hotel | 2018 | Gurugram | Travel and Hospitality > Hotels |
Shuru | 2021 | Gurugram | Consumer > Social Platforms |
Ripik.AI | 2020 | Delhi | Enterprise Applications > Manufacturing Tech |
Hubble | 2021 | Bengaluru | Consumer > Online Gifting |
Tartan | 2021 | Gurugram | Enterprise Applications > HRTech |
Anar | 2019 | Mumbai | Retail > B2B E-Commerce |
Gold Setu | 2021 | Noida | Retail > In Store Retail Tech |
GeoIQ | 2018 | Bengaluru | Retail > In Store Retail Tech |
Project Hero | 2021 | Bengaluru | Enterprise Applications > HRTech |
Beardo | 2015 | Ahmedabad | Consumer Goods > Beauty & Personal Care Products |
SkilloVilla | 2020 | Bengaluru | EdTech > Continued Learning |
WickedGud | 2021 | Thane | Food and Agriculture > Food & Beverage Products |
LetsDressUp | 2019 | Gurugram | Consumer > Fashion Tech |
Scalenut | 2020 | Gurugram | Enterprise Applications > MarketingTech |
Fashinza | 2020 | Gurugram | Consumer > Fashion Tech |
Tamasha | 2020 | Mumbai | Gaming > eSports |
Trinkerr | 2021 | Bengaluru | FinTech > Investment Tech |
Mojocare | 2020 | Bengaluru | Life Sciences > Nutraceuticals Tech |
Stamurai | 2017 | Gurugram | HealthTech > Disease Self Management |
Instasell | 2021 | Bengaluru | Retail > Video Commerce |
Fix Health | 2017 | Bengaluru | HealthTech > Healthcare Booking Platforms |
Wobot | 2017 | Delhi | High Tech > Computer Vision |
Anveshan | 2019 | Bengaluru | Food and Agriculture > Food & Beverage Products |
Remedo | 2016 | Fremont (United States) | HealthTech > Healthcare IT |
Doosra | 2019 | Hyderabad | Consumer > Mobile Utility Tools |
NOTO | 2019 | Mumbai | Food and Agriculture > Food & Beverage Products |
Inspektlabs | 2019 | Middletown (United States) | Auto Tech > Auto IT |
Contlo | 2020 | Delhi | Retail > E-Commerce Enablers |
Questt | 2019 | Gurugram | EdTech > K-12 EdTech |
SimpliSmart | 2022 | Bengaluru | High Tech > AI Infrastructure |
Koparo Clean | 2020 | Delhi | Retail > Home Care E-Commerce |
AZAH | 2018 | Gurugram | Retail > Beauty Tech |
Sutradhar | 2019 | Gurugram | Media & Entertainment > Digital Publishing Platforms |
Indus OS | 2013 | Mumbai | Consumer > Vernacular Platforms |
Everything Home | 2020 | Jodhpur | Retail > Home Improvements |
ReDesyn | 2013 | Mumbai | Consumer > Fashion Tech |
Supr Daily | 2015 | Bengaluru | Food and Agriculture Tech > Online Grocery |
Culture Circle | 2023 | Gurugram | Consumer > Fashion Tech |
Uvi Health | 2020 | Bengaluru | HealthTech > Healthcare Booking Platforms |
Legistify | 2015 | Noida | Enterprise Applications > Legal Tech |
Loopworm | 2019 | Bengaluru | Food and Agriculture Tech > Insect Farming Tech |
Zevi | 2020 | Bengaluru | Enterprise Applications > MarketingTech |
Quinn | 2020 | India | Retail > Video Commerce |
GreenFortune Windows and Doors | 2022 | Hyderabad | Consumer Goods > Home Furnishing Products |
Ivykids | 2019 | Gurugram | EdTech > K-12 EdTech |
DAOLens | 2022 | Bengaluru | Blockchain Technology > Decentralized Autonomous Organizations |
Pluss | 2013 | Gurugram | HealthTech > Healthcare Booking Platforms |
Blackboard Radio | 2017 | Bengaluru | EdTech > Continued Learning |
Lingopanda | 2021 | Bengaluru | EdTech > Continued Learning |
Fleek | 2021 | Bengaluru | Consumer > Productivity Software |
Prodo | 2021 | Gurugram | Retail > B2B E-Commerce |
Rocket Skills | 2020 | Delhi | EdTech > Continued Learning |
Suite42 | 2021 | Bengaluru | Food and Agriculture Tech > Food Tech |
Belong | 2014 | Bengaluru | Enterprise Applications > HRTech |
SayF | 2021 | Bijapur | Retail > Coupons and Deals |
TinyOwl | 2014 | Mumbai | Food and Agriculture Tech > Food Tech |
Clarity | 2021 | Jhansi | HealthTech > Healthcare Booking Platforms |
SpeakX | 2020 | Gurugram | EdTech > Continued Learning |
LogiPe | 2021 | Bengaluru | FinTech > Payments |
P-TAL | 2017 | Panchkula | Retail > Home Improvements |
Invact | 2021 | Bengaluru | EdTech > K-12 EdTech |
ReInGames | 2018 | Noida | Mobile > Mobile Gaming |
Leap.Club | 2019 | Gurugram | Consumer > Social Platforms |
Languify | 2021 | Mumbai | EdTech > Higher Education Tech |
DevDham | 2020 | Noida | Consumer > Religion Tech |
Brown Living | 2019 | Mumbai | Retail > Horizontal E-Commerce |
Karban | 2021 | Jaipur | Retail > Home Improvements |
Mekr | 2022 | Delhi | Enterprise Applications > Manufacturing Tech |
Localwell | 2019 | Ahmedabad | HealthTech > Pharmacy IT |
Boxs | 2018 | Chennai | Retail > Home Improvements |
Oye Rickshaw | 2017 | Gurugram | Energy Tech > Electric Vehicles |
Qoohoo | 2020 | Bengaluru | Media & Entertainment > Tech for Digital Publishers |
Zivov | 2020 | Delhi | HealthTech > Healthcare IT |
MadRat Games | 2010 | Bengaluru | EdTech > K-12 EdTech |
Qorner | 2020 | Delhi | FinTech > Finance & Accounting Tech |
Topmate | 2021 | San Francisco (United States) | Enterprise Applications > HRTech |
Hunar | 2022 | Bengaluru | Enterprise Applications > HRTech |
InterviewVector | 2020 | Panipat | Enterprise Applications > HRTech |
Bcfd Technologies | 2022 | Delhi | Business Services > IT Services |
Intervue | 2020 | Ludhiana | Enterprise Applications > HRTech |
BlueLearn | 2020 | Bengaluru | Consumer > Social Platforms |
BetaOut | 2013 | Noida | Retail > E-Commerce Enablers |
Litifer | 2016 | Gurugram | Retail > Coupons and Deals |
Bluepad | 2021 | Mumbai | Media & Entertainment > Digital Publishing Platforms |
Express Stores | 2019 | Gurugram | Food and Agriculture Tech > Online Grocery |
Truecarat Diamonds | 2024 | Mumbai | Consumer > Fashion Tech |
Raskik | 2019 | Gurugram | Food and Agriculture > Food & Beverage Products |
Wobb | 2017 | Delhi | Enterprise Applications > MarketingTech |
FactoryPlus | 2021 | Noida | Enterprise Applications > Manufacturing Tech |
Peppertype.ai | 2019 | Delhi | Enterprise Applications > MarketingTech |
Ekank Technologies | 2020 | Delhi | Media & Entertainment > Digital Publishing Platforms |
Protouch | 2021 | Ahmedabad | Consumer Goods > Beauty & Personal Care Products |
Chirrup | 2019 | Bengaluru | Consumer > Communication Apps |
Capabiliti | 2014 | Noida | Enterprise Applications > HRTech |
KHEL GULLY | 2021 | Bengaluru | Gaming > eSports |
Nap Chief | 2019 | India | Retail > Mom & Baby Care |
BurnCal | 2020 | Ahmedabad | HealthTech > Fitness & Wellness Tech |
Cozo Pet | 2018 | Gurugram | Consumer > Local Services |
Maya Labs | 2020 | Bengaluru | Enterprise Infrastructure > Application Development Tools |
Wakao | 2021 | Bengaluru | Consumer > Social Platforms |
Cuvette | 2020 | Bengaluru | Enterprise Applications > HRTech |
PayBuddy | 2020 | Bengaluru | FinTech > Alternative Lending |
Workduck | 2021 | Bengaluru | Enterprise Applications > Product Management Tools |
Prescribe | 2019 | Malappuram | HealthTech > Healthcare IT |
Gigstart | 2013 | Mumbai | Enterprise Applications > Events Tech |
Sorted | 2022 | Gurugram | Food and Agriculture > Food & Beverage Products |
Speed Kitchen | 2020 | Delhi | Food and Agriculture Tech > Food Tech |
Smylo | 2024 | Gurugram | Consumer Goods > Pet Care Products |
Allrounder Cup | 2019 | Bengaluru | EdTech > K-12 EdTech |
Truce | 2015 | Mumbai | Food and Agriculture Tech > Online Grocery |
The Bread Company | 2018 | Delhi | Food and Agriculture > Food & Beverage Products |
Firstouch | 2011 | Noida | - |
Singulariti | 2015 | Bengaluru | Enterprise Applications > Vertical Business Intelligence |
OMI | 2020 | Bengaluru | Consumer > Local Services |
Finomena | 2015 | Bengaluru | FinTech > Alternative Lending |
Overcart | 2012 | Delhi | Retail > Consumer Electronics E-Commerce |
The Arc | 2022 | Bengaluru | Media & Entertainment > Internet First Media |
Whisha | 2015 | San Francisco | - |
Riyalto | 2022 | New York City | Consumer > Fashion Tech |
Routofy | 2013 | Delhi | Consumer > Online Travel |
Daybreak | 2022 | Mumbai | Retail > Beauty Tech |
The Naturik Co | 2022 | Mohali | Food and Agriculture > Food & Beverage Products |
GoPlannr | 2017 | Bengaluru | FinTech > Insurance IT |
Yinara | 2024 | Delhi | Consumer > Fashion Tech |
Kunal Bahl Investment Exits
Zenatix, Supr Daily, Raskik, LetsVenture, Indus OS, Fynd, Flyrobe, and more.

FAQs
What companies has Kunal Bahl invested in?
Some of the key companies Kunal Bahl has invested in include Truecarat Diamonds, Ola, Shadowfax, Jupiter, Unicommerce, Bewakoof, P-TAL, DevDham, Slick, SayF, PingoLearn, Intervue, Pepper Content, Credgenics, and more.
Is Kunal Bahl a judge on Shark Tank India?
Yes, Kunal Bahl joined the judges panel in Shark Tank India Season 4. He has invested in companies featured on the show, like Kiwi Kisan Window, BL Fabric, and more.
What offer did Kunal Bahl make for Kiwi Kisan Window on Shark Tank India?
Kunal Bahl made a deal of INR 2.5 crore for 10% equity in Kiwi Kisan Window, which was higher than the founders' initial ask of INR 50 lakh for 1%. This was a rare and surprising offer that came from Bahl on Shark Tank India Season 4.
Must have tools for startups - Recommended by StartupTalky
- Convert Visitors into Leads- SeizeLead
- Website Builder SquareSpace
- Manage your business Smoothly Google Business Suite